Market revenue in 2020 | USD 1,654.6 million |
Market revenue in 2027 | USD 2,973.6 million |
Growth rate | 8.7% (CAGR from 2020 to 2027) |
Largest segment | Hand instrument |
Fastest growing segment | Generator |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Hand instrument, Generator, Dispersive electrodes, Accessories |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to monopolar electrosurgery instrument market will help companies and investors design strategic landscapes.
Hand instrument was the largest segment with a revenue share of 34.23% in 2020. Horizon Databook has segmented the Global monopolar electrosurgery instrument market based on hand instrument, generator, dispersive electrodes, accessories covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global monopolar electrosurgery instrument market, including forecasts for subscribers. This global databook contains high-level insights into Global monopolar electrosurgery instrument market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 860.5 | 892.3 | 925.8 | 961.3 | 717.6 | 1,009.2 | 1,049.9 | 1,093.0 | 1,138.6 | 1,187.0 | 1,238.4 | 1,292.8 | 8.8% |
Europe | 528.8 | 547.2 | 566.7 | 587.1 | 437.3 | 614.0 | 637.4 | 662.3 | 688.6 | 716.4 | 745.9 | 777.2 | 8.6% |
Asia Pacific | 390.1 | 406.0 | 422.6 | 440.4 | 329.9 | 465.6 | 486.1 | 507.8 | 530.8 | 555.4 | 581.3 | 609.0 | 9.2% |
Latin America | 134.9 | 139.2 | 143.7 | 148.3 | 110.3 | 154.3 | 159.7 | 165.4 | 171.5 | 177.9 | 184.6 | 191.7 | 8.2% |
MEA | 72.7 | 75.1 | 77.5 | 80.1 | 59.5 | 83.1 | 86.0 | 89.1 | 92.3 | 95.6 | 99.1 | 102.9 | 8.1% |
Overall | 1,987.0 | 2,059.8 | 2,136.3 | 2,217.2 | 1,654.6 | 2,326.2 | 2,419.1 | 2,517.6 | 2,621.8 | 2,732.3 | 2,849.3 | 2,973.6 | 8.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account