Market revenue in 2021 | USD 60,722.8 million |
Market revenue in 2028 | USD 82,845.8 million |
Growth rate | 4.5% (CAGR from 2021 to 2028) |
Largest segment | Crassostrea spp |
Fastest growing segment | Scallops nei |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Crassostrea spp, Ruditapes philippinarum, Scallops nei |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to molluscs market will help companies and investors design strategic landscapes.
Crassostrea spp was the largest segment with a revenue share of 34.4% in 2021. Horizon Databook has segmented the Global molluscs market based on crassostrea spp, ruditapes philippinarum, scallops nei covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global molluscs market , including forecasts for subscribers. This global databook contains high-level insights into Global molluscs market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Species | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,701.8 | 3,866.5 | 4,051.0 | 4,211.5 | 4,388.8 | 4,578.1 | 4,784.8 | 5,010.4 | 5,256.8 | 5,525.9 | 5,819.9 | 6,147.2 | 4.9% |
Europe | 4,403.7 | 4,605.9 | 4,832.2 | 5,030.5 | 5,249.5 | 5,483.3 | 5,738.7 | 6,017.5 | 6,322.0 | 6,654.6 | 7,018.3 | 7,423.0 | 5.1% |
Asia Pacific | 33,711.7 | 35,048.8 | 36,551.2 | 37,824.1 | 39,235.3 | 40,738.5 | 42,381.1 | 44,174.9 | 46,133.3 | 48,271.1 | 50,604.7 | 53,203.5 | 4.5% |
Latin America | 6,041.5 | 6,296.3 | 6,581.8 | 6,826.9 | 7,097.8 | 7,386.2 | 7,700.9 | 8,044.1 | 8,418.5 | 8,826.7 | 9,272.1 | 9,767.5 | 4.7% |
MEA | 4,133.4 | 4,284.0 | 4,453.8 | 4,594.7 | 4,751.3 | 4,918.1 | 5,100.6 | 5,300.0 | 5,517.8 | 5,755.7 | 6,015.2 | 6,304.6 | 4.1% |
Overall | 51,992.1 | 54,101.5 | 56,470.0 | 58,487.6 | 60,722.8 | 63,104.3 | 65,706.0 | 68,547.0 | 71,648.4 | 75,034.0 | 78,730.2 | 82,845.8 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account