Market revenue in 2020 | USD 1,649.8 million |
Market revenue in 2028 | USD 4,059.3 million |
Growth rate | 11.9% (CAGR from 2020 to 2028) |
Largest segment | Oncology |
Fastest growing segment | Personalized Medicine |
Historical data covered | 2018 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Genetic Disorders, Oncology, Personalized Medicine, Other Applications |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to molecular cytogenetics market will help companies and investors design strategic landscapes.
Oncology was the largest segment with a revenue share of 39.72% in 2020. Horizon Databook has segmented the Global molecular cytogenetics market based on genetic disorders, oncology, personalized medicine, other applications covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global molecular cytogenetics market , including forecasts for subscribers. This global databook contains high-level insights into Global molecular cytogenetics market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 733.7 | 790.3 | 772.5 | 845.5 | 930.8 | 1,031.4 | 1,151.7 | 1,297.9 | 1,477.2 | 1,670.3 | 1,875.3 | 11.7% |
Europe | 392.4 | 421.1 | 410.3 | 448.1 | 492.2 | 544.5 | 607.0 | 683.2 | 775.8 | 875.6 | 981.2 | 11.5% |
Asia Pacific | 308.3 | 341.2 | 340.6 | 379.3 | 423.6 | 475.1 | 536.0 | 609.4 | 704.1 | 805.7 | 915.4 | 13.2% |
Latin America | 86.8 | 92.2 | 89.1 | 96.6 | 105.5 | 116.1 | 128.9 | 144.5 | 163.1 | 183.0 | 204.0 | 10.9% |
MEA | 36.7 | 38.7 | 37.3 | 40.3 | 43.9 | 48.2 | 53.3 | 59.7 | 67.1 | 75.1 | 83.4 | 10.6% |
Overall | 1,557.8 | 1,683.5 | 1,649.8 | 1,809.8 | 1,996.0 | 2,215.2 | 2,477.0 | 2,794.6 | 3,187.1 | 3,609.7 | 4,059.3 | 11.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account