Market revenue in 2020 | USD 17,430.9 million |
Market revenue in 2028 | USD 26,727.6 million |
Growth rate | 5.5% (CAGR from 2020 to 2028) |
Largest segment | L-shape |
Fastest growing segment | Island |
Historical data covered | 2015 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | L-Shape, U-Shape, Parallel, Straight, Island |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to modular kitchen market will help companies and investors design strategic landscapes.
L-shape was the largest segment with a revenue share of 34.14% in 2020. Horizon Databook has segmented the Global modular kitchen market based on l-shape, u-shape, parallel, straight, island covering the revenue growth of each sub-segment from 2015 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global modular kitchen market, including forecasts for subscribers. This global databook contains high-level insights into Global modular kitchen market from 2015 to 2028, including revenue numbers, major trends, and company profiles.
Design | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,581.8 | 4,758.2 | 4,973.7 | 5,209.0 | 5,273.3 | 4,542.2 | 4,596.0 | 4,650.9 | 4,707.0 | 4,764.3 | 4,822.8 | 4,882.7 | 4,943.8 | 5,006.2 | 1.2% |
Europe | 5,324.8 | 5,539.1 | 5,797.9 | 6,074.3 | 6,218.4 | 6,087.0 | 6,225.4 | 6,370.2 | 6,520.3 | 6,675.8 | 6,836.9 | 7,004.0 | 7,177.2 | 7,356.8 | 2.4% |
Asia Pacific | 3,668.5 | 3,827.5 | 4,011.3 | 4,209.6 | 4,708.9 | 4,606.4 | 5,096.7 | 5,643.0 | 6,261.1 | 6,963.5 | 7,765.2 | 8,680.4 | 9,732.6 | 10,944.9 | 11.4% |
Latin America | 1,241.4 | 1,293.0 | 1,355.1 | 1,421.5 | 1,523.8 | 1,444.1 | 1,524.2 | 1,609.0 | 1,698.9 | 1,788.4 | 1,900.7 | 2,008.3 | 2,122.5 | 2,243.6 | 5.7% |
MEA | 662.5 | 684.4 | 716.3 | 743.4 | 785.6 | 751.4 | 794.3 | 839.8 | 888.0 | 939.1 | 993.2 | 1,050.7 | 1,111.5 | 1,176.0 | 5.8% |
Overall | 15,479.0 | 16,102.1 | 16,854.3 | 17,657.8 | 18,510.0 | 17,430.9 | 18,236.5 | 19,112.9 | 20,075.2 | 21,131.0 | 22,318.9 | 23,626.0 | 25,087.6 | 26,727.6 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account