Market revenue in 2022 | USD 90,793.4 million |
Market revenue in 2030 | USD 162,401.0 million |
Growth rate | 7.5% (CAGR from 2022 to 2030) |
Largest segment | Permanent |
Fastest growing segment | Permanent |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Relocatable, Permanent |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to modular construction market will help companies and investors design strategic landscapes.
Permanent was the largest segment with a revenue share of 64.11% in 2022. Horizon Databook has segmented the Global modular construction market based on relocatable, permanent covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global modular construction market , including forecasts for subscribers. This global databook contains high-level insights into Global modular construction market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 12,371.4 | 13,057.5 | 12,210.9 | 12,427.3 | 13,103.2 | 13,936.9 | 14,881.0 | 15,933.9 | 17,102.2 | 18,406.0 | 19,864.2 | 21,430.8 | 23,187.6 | 7.4% |
Europe | 39,247.2 | 41,461.6 | 38,612.5 | 39,225.5 | 41,292.0 | 43,878.4 | 46,795.6 | 49,999.7 | 53,522.3 | 57,408.3 | 61,701.0 | 66,232.3 | 71,241.7 | 7.1% |
Asia Pacific | 29,008.8 | 30,811.0 | 28,895.6 | 29,577.1 | 31,374.0 | 33,611.9 | 36,169.9 | 39,035.1 | 42,247.0 | 45,860.8 | 49,934.5 | 54,360.3 | 59,359.7 | 8.3% |
Latin America | 1,279.8 | 1,341.7 | 1,243.3 | 1,255.0 | 1,311.1 | 1,381.9 | 1,461.7 | 1,549.3 | 1,645.3 | 1,750.9 | 1,867.2 | 1,988.9 | 2,122.9 | 6.2% |
MEA | 3,412.8 | 3,632.0 | 3,422.9 | 3,507.1 | 3,713.1 | 3,963.1 | 4,241.2 | 4,543.8 | 4,873.5 | 5,233.6 | 5,627.4 | 6,039.1 | 6,489.1 | 7.2% |
Overall | 85,320.0 | 90,303.7 | 84,385.1 | 85,991.9 | 90,793.4 | 96,772.2 | 103,549.3 | 111,061.8 | 119,390.3 | 128,659.6 | 138,994.3 | 150,051.4 | 162,401.0 | 7.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account