Market revenue in 2023 | USD 67,508.1 million |
Market revenue in 2030 | USD 587,515.6 million |
Growth rate | 36.2% (CAGR from 2023 to 2030) |
Largest segment | Mobile web payment |
Fastest growing segment | Near Field Communication |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Near Field Communication, Direct Mobile Billing, Mobile Web Payment, SMS, Interactive Voice Response System, Mobile App |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to mobile payment market will help companies and investors design strategic landscapes.
Mobile web payment was the largest segment with a revenue share of 23.81% in 2023. Horizon Databook has segmented the Global mobile payment market based on near field communication, direct mobile billing, mobile web payment, sms, interactive voice response system, mobile app covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global mobile payment market , including forecasts for subscribers. This global databook contains high-level insights into Global mobile payment market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Technology | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,577.5 | 5,520.0 | 6,730.0 | 8,473.4 | 10,819.0 | 13,803.2 | 17,700.8 | 23,014.9 | 30,312.6 | 40,438.2 | 54,756.4 | 74,969.8 | 103,757.7 | 145,270.5 | 35.1% |
Europe | 3,916.4 | 4,748.2 | 5,820.3 | 7,367.7 | 9,458.0 | 12,131.9 | 15,641.6 | 20,447.4 | 27,076.4 | 36,316.1 | 49,440.3 | 68,056.8 | 94,742.8 | 133,406.9 | 35.8% |
Asia Pacific | 5,605.0 | 6,861.2 | 8,491.5 | 10,852.7 | 14,066.2 | 18,217.0 | 23,713.7 | 31,298.7 | 41,845.5 | 56,666.7 | 77,889.7 | 108,253.3 | 152,113.8 | 216,218.9 | 37.1% |
Latin America | 1,247.2 | 1,522.0 | 1,877.7 | 2,392.3 | 3,091.0 | 3,990.6 | 5,178.4 | 6,813.3 | 9,080.7 | 12,258.5 | 16,796.9 | 23,271.6 | 32,605.8 | 46,208.9 | 36.7% |
MEA | 1,268.1 | 1,549.8 | 1,914.0 | 2,439.7 | 3,152.3 | 4,067.8 | 5,273.6 | 6,928.7 | 9,216.9 | 12,412.9 | 16,960.3 | 23,420.6 | 32,808.5 | 46,410.4 | 36.4% |
Overall | 16,614.2 | 20,201.2 | 24,833.4 | 31,525.9 | 40,586.5 | 52,210.5 | 67,508.1 | 88,503.1 | 117,532.1 | 158,092.4 | 215,843.6 | 297,972.1 | 416,028.6 | 587,515.6 | 36.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account