Market revenue in 2021 | USD 3,096.9 million |
Market revenue in 2028 | USD 5,542.5 million |
Growth rate | 8.7% (CAGR from 2021 to 2028) |
Largest segment | Lobectomy |
Fastest growing segment | Wedge Resection |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Lobectomy, Wedge Resection, Pneumonectomy |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to minimally invasive thoracic surgery market will help companies and investors design strategic landscapes.
Lobectomy was the largest segment with a revenue share of 51.25% in 2021. Horizon Databook has segmented the Global minimally invasive thoracic surgery market based on lobectomy, wedge resection, pneumonectomy covering the revenue growth of each sub-segment from 2018 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global minimally invasive thoracic surgery market , including forecasts for subscribers. This global databook contains high-level insights into Global minimally invasive thoracic surgery market from 2018 to 2028, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,774.8 | 1,856.0 | 1,133.3 | 1,524.0 | 1,973.6 | 2,069.3 | 2,173.1 | 2,285.4 | 2,407.2 | 2,539.4 | 2,682.8 | 8.4% |
Europe | 885.0 | 928.1 | 568.3 | 766.5 | 995.4 | 1,046.7 | 1,102.3 | 1,162.6 | 1,228.1 | 1,299.3 | 1,376.7 | 8.7% |
Asia Pacific | 559.1 | 589.6 | 363.1 | 492.4 | 642.9 | 679.7 | 719.7 | 763.2 | 810.5 | 862.0 | 918.2 | 9.3% |
Latin America | 223.7 | 234.7 | 143.8 | 194.0 | 252.1 | 265.2 | 279.4 | 294.9 | 311.6 | 329.9 | 349.7 | 8.8% |
MEA | 138.7 | 145.5 | 89.0 | 120.1 | 155.9 | 163.8 | 172.5 | 181.9 | 192.1 | 203.2 | 215.2 | 8.7% |
Overall | 3,581.3 | 3,753.9 | 2,297.4 | 3,096.9 | 4,019.8 | 4,224.8 | 4,447.0 | 4,688.0 | 4,949.6 | 5,233.7 | 5,542.5 | 8.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account