Market revenue in 2022 | USD 11,066.8 million |
Market revenue in 2030 | USD 20,435.6 million |
Growth rate | 8% (CAGR from 2022 to 2030) |
Largest segment | Electron microscope |
Fastest growing segment | Scanning Probes Microscopes |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Optical Microscope, Electron Microscope, Scanning Probes Microscopes, Other Microscopes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to microscope market will help companies and investors design strategic landscapes.
Electron microscope was the largest segment with a revenue share of 42.27% in 2022. Horizon Databook has segmented the Global microscope market based on optical microscope, electron microscope, scanning probes microscopes, other microscopes covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global microscope market , including forecasts for subscribers. This global databook contains high-level insights into Global microscope market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,767.2 | 2,960.0 | 3,158.2 | 3,375.3 | 3,612.7 | 3,867.6 | 4,141.3 | 4,435.2 | 4,750.8 | 5,089.9 | 5,454.2 | 5,845.8 | 6,266.6 | 7.1% |
Europe | 1,458.6 | 1,552.5 | 1,648.0 | 1,752.2 | 1,865.5 | 1,986.3 | 2,115.1 | 2,252.4 | 2,398.8 | 2,554.9 | 2,721.3 | 2,898.7 | 3,087.8 | 6.5% |
Asia Pacific | 2,879.9 | 3,140.5 | 3,415.5 | 3,720.7 | 4,058.8 | 4,428.1 | 4,831.7 | 5,272.8 | 5,754.9 | 6,281.9 | 6,858.1 | 7,488.2 | 8,177.3 | 9.2% |
Latin America | 681.2 | 738.2 | 798.0 | 864.0 | 937.0 | 1,016.3 | 1,102.6 | 1,196.5 | 1,298.7 | 1,409.9 | 1,531.0 | 1,662.9 | 1,806.5 | 8.6% |
MEA | 440.1 | 474.5 | 510.2 | 549.5 | 592.8 | 639.7 | 690.4 | 745.4 | 804.9 | 869.5 | 939.4 | 1,015.2 | 1,097.4 | 8.0% |
Overall | 8,227.0 | 8,865.7 | 9,529.8 | 10,261.7 | 11,066.8 | 11,938.0 | 12,881.1 | 13,902.3 | 15,008.1 | 16,206.0 | 17,504.0 | 18,910.7 | 20,435.6 | 8.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account