Market revenue in 2023 | USD 22,736.5 million |
Market revenue in 2030 | USD 47,158.5 million |
Growth rate | 11% (CAGR from 2023 to 2030) |
Largest segment | 32-bit |
Fastest growing segment | 32-bit |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | 8-bit, 16-bit, 32-bit |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to microcontroller market will help companies and investors design strategic landscapes.
32-bit was the largest segment with a revenue share of 50.02% in 2023. Horizon Databook has segmented the Global microcontroller market based on 8-bit, 16-bit, 32-bit covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global microcontroller market , including forecasts for subscribers. This global databook contains high-level insights into Global microcontroller market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,639.9 | 2,877.1 | 3,139.0 | 3,353.4 | 3,660.2 | 4,013.7 | 4,409.5 | 4,852.4 | 5,348.4 | 5,904.6 | 6,528.7 | 7,229.2 | 8,015.7 | 8,899.2 | 10.6% |
Europe | 2,176.0 | 2,354.6 | 2,550.6 | 2,705.4 | 2,931.9 | 3,192.2 | 3,481.9 | 3,804.3 | 4,163.4 | 4,563.5 | 5,009.9 | 5,507.9 | 6,063.6 | 6,683.9 | 9.8% |
Asia Pacific | 7,499.5 | 8,254.3 | 9,094.6 | 9,811.9 | 10,815.5 | 11,977.4 | 13,288.6 | 14,767.9 | 16,438.5 | 18,327.2 | 20,464.8 | 22,884.7 | 25,625.3 | 28,731.0 | 11.6% |
Latin America | 418.1 | 452.8 | 491.0 | 521.4 | 565.6 | 616.4 | 673.0 | 736.1 | 806.4 | 884.8 | 972.3 | 1,070.0 | 1,179.2 | 1,301.1 | 9.9% |
MEA | 563.0 | 609.2 | 659.1 | 697.3 | 752.7 | 815.3 | 883.4 | 957.3 | 1,037.5 | 1,124.2 | 1,218.0 | 1,319.0 | 1,427.3 | 1,543.3 | 8.3% |
Overall | 13,296.5 | 14,548.0 | 15,934.2 | 17,089.4 | 18,725.9 | 20,615.0 | 22,736.5 | 25,118.0 | 27,794.1 | 30,804.3 | 34,193.7 | 38,010.7 | 42,311.1 | 47,158.5 | 11.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account