Market revenue in 2022 | USD 65,369.8 million |
Market revenue in 2030 | USD 105,508.1 million |
Growth rate | 6.2% (CAGR from 2022 to 2030) |
Largest segment | Aluminum |
Fastest growing segment | Aluminum |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Aluminum, Steel |
Aluminum was the largest segment with a revenue share of 79.81% in 2022. Horizon Databook has segmented the Global metal cans market based on aluminum, steel covering the revenue growth of each sub-segment from 2018 to 2030.
Metal cans market in Asia Pacific is expected to witness substantial growth during the forecast period owing to an increase in the recycling rate of used metal cans. The growing demand for optimum utilization of natural resources in the region has accelerated recycling activities and increased the reuse of metals in Asia Pacific.
Metal recycling has garnered increased support from government agencies such as the Food Safety and Standards Authority of India (FSSAI) and Asia Pacific Partnership on Clean Development and Climate (APP) in the region. Moreover, metal recycling market in the region is also expected to be benefitted from the municipal recycling programs initiated in countries such as Indonesia, Malaysia, Australia, and India.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Material | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 17,593.8 | 18,235.1 | 19,002.3 | 20,027.7 | 21,149.1 | 22,349.7 | 23,632.5 | 25,001.2 | 26,463.1 | 28,022.5 | 29,686.9 | 31,469.1 | 33,383.5 | 5.9% |
Europe | 13,438.2 | 13,968.5 | 14,598.5 | 15,431.0 | 16,342.3 | 17,320.6 | 18,370.0 | 19,496.3 | 20,707.8 | 22,010.5 | 23,410.9 | 24,915.8 | 26,533.7 | 6.3% |
Asia Pacific | 11,667.2 | 12,124.1 | 12,668.0 | 13,407.6 | 14,239.8 | 15,123.7 | 16,098.8 | 17,159.8 | 18,295.1 | 19,525.5 | 20,871.7 | 22,318.4 | 23,873.3 | 6.7% |
Latin America | 7,231.8 | 7,532.2 | 7,887.7 | 8,354.1 | 8,865.1 | 9,414.7 | 10,007.7 | 10,647.5 | 11,338.9 | 12,085.9 | 12,893.9 | 13,767.7 | 14,713.8 | 6.5% |
MEA | 4,037.8 | 4,182.5 | 4,355.0 | 4,565.8 | 4,773.5 | 4,994.5 | 5,230.2 | 5,481.6 | 5,749.2 | 6,033.8 | 6,337.3 | 6,659.9 | 7,003.8 | 4.9% |
Overall | 53,968.8 | 56,042.3 | 58,511.5 | 61,786.2 | 65,369.8 | 69,203.3 | 73,339.2 | 77,786.3 | 82,554.1 | 87,678.1 | 93,200.6 | 99,130.9 | 105,508.1 | 6.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account