Market revenue in 2021 | USD 30,778.0 million |
Market revenue in 2030 | USD 67,169.8 million |
Growth rate | 9.1% (CAGR from 2021 to 2030) |
Largest segment | Skin care |
Fastest growing segment | Personal Grooming |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Skin Care, Hair Care, Personal Grooming |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to men's personal care market will help companies and investors design strategic landscapes.
Skin care was the largest segment with a revenue share of 45.62% in 2021. Horizon Databook has segmented the Global men's personal care market based on skin care, hair care, personal grooming covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global men's personal care market , including forecasts for subscribers. This global databook contains high-level insights into Global men's personal care market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 11,307.3 | 11,736.6 | 12,193.9 | 10,188.5 | 10,452.2 | 11,140.5 | 11,985.1 | 12,977.3 | 14,090.3 | 15,214.3 | 16,518.8 | 18,099.8 | 19,976.3 | 22,206.3 | 8.7% |
Europe | 8,312.6 | 8,667.1 | 9,045.4 | 7,592.0 | 7,823.8 | 8,376.8 | 9,052.7 | 9,846.7 | 10,739.8 | 11,649.4 | 12,706.0 | 13,985.7 | 15,506.3 | 17,316.4 | 9.2% |
Asia Pacific | 10,494.4 | 10,959.0 | 11,454.9 | 9,629.2 | 9,938.2 | 10,656.9 | 11,534.3 | 12,564.8 | 13,725.0 | 14,909.6 | 16,286.1 | 17,952.9 | 19,934.1 | 22,293.7 | 9.4% |
Latin America | 1,694.8 | 1,760.8 | 1,831.2 | 1,531.6 | 1,572.8 | 1,678.0 | 1,807.0 | 1,958.6 | 2,128.7 | 2,300.8 | 2,500.6 | 2,742.7 | 3,030.2 | 3,371.9 | 8.8% |
MEA | 1,099.1 | 1,133.9 | 1,170.9 | 972.2 | 991.1 | 1,049.6 | 1,121.8 | 1,206.8 | 1,301.6 | 1,395.9 | 1,505.3 | 1,638.0 | 1,795.2 | 1,981.5 | 8.0% |
Overall | 32,908.2 | 34,257.5 | 35,696.3 | 29,913.5 | 30,778.0 | 32,901.7 | 35,500.9 | 38,554.0 | 41,985.3 | 45,470.1 | 49,516.9 | 54,419.1 | 60,242.0 | 67,169.8 | 9.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account