Market revenue in 2022 | USD 115.4 million |
Market revenue in 2030 | USD 154.1 million |
Growth rate | 3.7% (CAGR from 2022 to 2030) |
Largest segment | Pcr assay |
Fastest growing segment | Lateral Flow Assay |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Latex Agglutination Tests, Lateral Flow Assay, PCR Assay, ELISA Tests, Culture Test |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to meningitis diagnostic testing market will help companies and investors design strategic landscapes.
Pcr assay was the largest segment with a revenue share of 34.4% in 2024. Horizon Databook has segmented the Global meningitis diagnostic testing market based on latex agglutination tests, lateral flow assay, pcr assay, elisa tests, culture test covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global meningitis diagnostic testing market , including forecasts for subscribers. This global databook contains high-level insights into Global meningitis diagnostic testing market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Test Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 57.5 | 56.9 | 49.1 | 53.7 | 55.3 | 57.0 | 58.8 | 60.8 | 62.9 | 65.2 | 67.8 | 70.3 | 72.9 | 3.7% |
Europe | 37.1 | 36.7 | 31.8 | 34.8 | 35.8 | 37.0 | 38.3 | 39.6 | 41.1 | 42.7 | 44.4 | 46.2 | 47.9 | 3.9% |
Asia Pacific | 11.9 | 12.1 | 10.7 | 12.0 | 12.6 | 13.3 | 14.1 | 14.9 | 15.7 | 16.7 | 17.7 | 18.8 | 19.9 | 6.0% |
Latin America | 7.0 | 7.0 | 6.1 | 6.7 | 7.0 | 7.3 | 7.7 | 8.0 | 8.4 | 8.8 | 9.3 | 9.7 | 10.2 | 5.0% |
MEA | 3.5 | 3.5 | 3.0 | 3.3 | 3.5 | 3.6 | 3.8 | 4.0 | 4.1 | 4.4 | 4.6 | 4.8 | 5.0 | 5.0% |
Overall | 116.9 | 116.2 | 100.7 | 110.5 | 114.2 | 118.2 | 122.6 | 127.2 | 132.3 | 137.8 | 143.8 | 149.8 | 155.9 | 4.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account