Market revenue in 2019 | USD 17,698.8 million |
Market revenue in 2028 | USD 26,210.8 million |
Growth rate | 4.5% (CAGR from 2019 to 2028) |
Largest segment | Implantable goods |
Fastest growing segment | Healthcare & Hygiene Products |
Historical data covered | 2017 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Implantable Goods, Non-implantable Goods, Healthcare & Hygiene Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to medical textile market will help companies and investors design strategic landscapes.
Implantable goods was the largest segment with a revenue share of 35.09% in 2019. Horizon Databook has segmented the Global medical textile market based on implantable goods, non-implantable goods, healthcare & hygiene products covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global medical textile market , including forecasts for subscribers. This global databook contains high-level insights into Global medical textile market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Application | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 4,609.1 | 4,838.9 | 5,088.8 | 7,028.9 | 7,755.8 | 5,840.9 | 5,525.1 | 5,714.4 | 5,929.6 | 6,164.1 | 6,433.3 | 6,741.6 | 3.2% |
Europe | 5,005.8 | 5,224.9 | 5,457.8 | 7,501.4 | 8,634.7 | 6,993.1 | 6,475.1 | 6,713.3 | 6,978.8 | 7,265.4 | 7,573.6 | 7,906.9 | 4.2% |
Asia Pacific | 4,719.5 | 4,968.5 | 5,232.8 | 7,552.7 | 8,929.5 | 7,417.3 | 6,962.1 | 7,271.5 | 7,625.4 | 8,024.4 | 8,462.9 | 8,951.3 | 6.2% |
Latin America | 1,003.5 | 1,037.2 | 1,072.4 | 1,434.2 | 1,697.4 | 1,251.9 | 1,137.1 | 1,169.4 | 1,206.0 | 1,245.3 | 1,287.7 | 1,333.4 | 2.5% |
MEA | 759.6 | 801.9 | 847.1 | 1,180.5 | 1,346.4 | 1,052.1 | 966.2 | 1,011.8 | 1,068.9 | 1,131.8 | 1,201.0 | 1,277.7 | 4.7% |
Overall | 16,097.5 | 16,871.5 | 17,698.8 | 24,697.7 | 28,363.9 | 22,555.3 | 21,065.7 | 21,880.5 | 22,808.7 | 23,831.0 | 24,958.5 | 26,210.8 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account