Market revenue in 2023 | USD 1,771.4 million |
Market revenue in 2030 | USD 2,572.8 million |
Growth rate | 5.5% (CAGR from 2023 to 2030) |
Largest segment | Teflon coated |
Fastest growing segment | Teflon Coated |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Siliconized, Teflon Coated, Uncoated Stoppers |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Surface Treatment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 501.9 | 529.8 | 561.1 | 585.1 | 628.3 | 668.9 | 703.0 | 740.3 | 781.4 | 826.7 | 876.7 | 932.1 | 993.7 | 5.8% |
Europe | 321.7 | 339.4 | 359.1 | 374.2 | 405.0 | 426.1 | 449.0 | 474.1 | 501.6 | 532.1 | 565.7 | 603.0 | 644.5 | 6.1% |
Asia Pacific | 155.0 | 162.8 | 171.6 | 178.1 | 192.4 | 200.9 | 211.9 | 223.9 | 237.2 | 251.8 | 268.0 | 286.0 | 305.9 | 6.2% |
Latin America | 210.1 | 222.0 | 235.3 | 245.6 | 266.4 | 282.3 | 293.4 | 305.5 | 318.8 | 333.3 | 349.3 | 366.9 | 386.2 | 4.6% |
MEA | 179.5 | 182.1 | 185.2 | 185.2 | 191.9 | 193.1 | 198.5 | 204.4 | 210.7 | 217.6 | 225.2 | 233.5 | 242.5 | 3.3% |
Overall | 1,368.2 | 1,436.1 | 1,512.2 | 1,568.1 | 1,684.1 | 1,771.4 | 1,855.7 | 1,948.2 | 2,049.7 | 2,161.5 | 2,284.9 | 2,421.4 | 2,572.8 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account