Market revenue in 2023 | USD 1,281.2 million |
Market revenue in 2030 | USD 1,868.8 million |
Growth rate | 5.5% (CAGR from 2023 to 2030) |
Largest segment | Oral |
Fastest growing segment | Enteral |
Historical data covered | 2016 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Oral, Enteral |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Route of Administr... | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 239.0 | 252.5 | 276.7 | 295.0 | 326.1 | 347.9 | 370.9 | 395.2 | 420.8 | 447.7 | 477.3 | 506.7 | 537.8 | 567.0 | 594.0 | 6.0% |
Europe | 243.7 | 249.4 | 264.6 | 272.9 | 291.8 | 300.7 | 309.6 | 318.4 | 326.9 | 335.1 | 344.0 | 351.8 | 359.3 | 380.8 | 401.6 | 3.4% |
Asia Pacific | 203.6 | 216.6 | 239.0 | 256.5 | 285.4 | 305.3 | 327.7 | 351.5 | 376.8 | 403.5 | 432.9 | 463.2 | 496.9 | 524.2 | 554.7 | 6.7% |
Latin America | 85.3 | 91.0 | 100.5 | 108.1 | 120.5 | 129.5 | 137.9 | 146.8 | 156.1 | 165.9 | 176.7 | 187.7 | 199.6 | 208.5 | 221.5 | 6.1% |
MEA | 46.7 | 48.3 | 51.8 | 53.9 | 58.3 | 61.9 | 65.6 | 69.4 | 73.4 | 77.5 | 82.1 | 87.5 | 90.7 | 93.8 | 96.9 | 4.9% |
Overall | 818.4 | 857.7 | 932.5 | 986.4 | 1,082.0 | 1,145.3 | 1,211.6 | 1,281.2 | 1,354.0 | 1,429.7 | 1,513.0 | 1,596.8 | 1,684.3 | 1,774.2 | 1,868.8 | 5.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account