Market revenue in 2020 | USD 22,170.3 million |
Market revenue in 2028 | USD 36,987.5 million |
Growth rate | 6.6% (CAGR from 2020 to 2028) |
Largest segment | Plastic |
Fastest growing segment | Metal |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Plastic, Paper & Paperboard, Metal |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to medical device packaging market will help companies and investors design strategic landscapes.
Plastic was the largest segment with a revenue share of 65.23% in 2020. Horizon Databook has segmented the Global medical device packaging market based on plastic, paper & paperboard, metal covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global medical device packaging market , including forecasts for subscribers. This global databook contains high-level insights into Global medical device packaging market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Material | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,238.5 | 1,302.9 | 1,369.2 | 1,337.0 | 1,445.2 | 1,515.3 | 1,590.4 | 1,670.9 | 1,757.2 | 1,849.8 | 1,949.2 | 2,056.0 | 5.5% |
Europe | 9,099.8 | 9,559.0 | 10,023.7 | 9,800.1 | 10,587.0 | 11,077.3 | 11,602.9 | 12,166.4 | 12,770.9 | 13,420.1 | 14,117.3 | 14,866.5 | 5.4% |
Asia Pacific | 7,179.1 | 7,728.9 | 8,298.7 | 8,308.0 | 8,995.1 | 9,595.0 | 10,337.5 | 11,152.8 | 12,048.8 | 13,034.6 | 14,121.2 | 15,319.1 | 8.0% |
Latin America | 1,373.9 | 1,464.7 | 1,558.8 | 1,514.3 | 1,646.3 | 1,753.0 | 1,868.4 | 1,993.3 | 2,128.8 | 2,275.6 | 2,435.0 | 2,608.1 | 7.0% |
MEA | 1,064.1 | 1,142.1 | 1,226.5 | 1,210.9 | 1,303.6 | 1,395.2 | 1,494.8 | 1,602.3 | 1,719.3 | 1,847.1 | 1,986.2 | 2,137.9 | 7.4% |
Overall | 19,955.2 | 21,197.6 | 22,477.0 | 22,170.3 | 23,977.1 | 25,335.8 | 26,894.0 | 28,585.8 | 30,425.0 | 32,427.1 | 34,608.8 | 36,987.5 | 6.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account