Market revenue in 2023 | USD 236.3 billion |
Market revenue in 2030 | USD 350.2 billion |
Growth rate | 5.8% (CAGR from 2023 to 2030) |
Largest segment | Cranes & lifting equipment |
Fastest growing segment | Racking & Storage Equipment |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD billion |
Market segmentation | Cranes & Lifting Equipment, Industrial Trucks, Continuous Handling Equipment, Racking & Storage Equipment |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to material handling equipment market will help companies and investors design strategic landscapes.
Cranes & lifting equipment was the largest segment with a revenue share of 37.88% in 2023. Horizon Databook has segmented the Global material handling equipment market based on cranes & lifting equipment, industrial trucks, continuous handling equipment, racking & storage equipment covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global material handling equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global material handling equipment market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 48.3 | 48.5 | 44.3 | 46.4 | 48.7 | 51.1 | 53.7 | 56.5 | 59.6 | 62.8 | 66.3 | 70.1 | 74.2 | 5.5% |
Europe | 71.2 | 69.8 | 63.9 | 67.0 | 70.1 | 73.4 | 77.0 | 80.9 | 85.0 | 89.4 | 94.2 | 99.4 | 105.0 | 5.2% |
Asia Pacific | 70.0 | 78.3 | 72.1 | 76.1 | 80.5 | 85.3 | 90.4 | 96.0 | 102.0 | 108.5 | 115.6 | 123.3 | 131.6 | 6.4% |
Latin America | 14.7 | 14.9 | 13.7 | 14.4 | 15.2 | 16.0 | 16.9 | 17.9 | 19.0 | 20.2 | 21.4 | 22.8 | 24.2 | 6.1% |
MEA | 9.8 | 9.8 | 9.0 | 9.4 | 9.9 | 10.5 | 11.0 | 11.6 | 12.3 | 12.9 | 13.7 | 14.4 | 15.2 | 5.5% |
Overall | 213.9 | 221.2 | 203.0 | 213.3 | 224.4 | 236.3 | 249.1 | 262.9 | 277.8 | 293.9 | 311.2 | 329.9 | 350.2 | 5.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account