Market revenue in 2021 | USD 3,914.1 million |
Market revenue in 2028 | USD 5,855.3 million |
Growth rate | 5.9% (CAGR from 2021 to 2028) |
Largest segment | Black |
Fastest growing segment | Black |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | White, Black, Color, Additive, Filler, Biodegradable |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to masterbatch market will help companies and investors design strategic landscapes.
Black was the largest segment with a revenue share of 27.83% in 2021. Horizon Databook has segmented the Global masterbatch market based on white, black, color, additive, filler, biodegradable covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global masterbatch market , including forecasts for subscribers. This global databook contains high-level insights into Global masterbatch market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 866.4 | 924.3 | 988.2 | 1,033.7 | 1,086.0 | 1,143.5 | 1,206.6 | 1,276.2 | 1,352.2 | 1,436.5 | 1,531.4 | 1,638.6 | 6.1% |
Europe | 1,036.3 | 1,106.6 | 1,184.7 | 1,240.8 | 1,305.1 | 1,376.5 | 1,455.5 | 1,542.4 | 1,638.4 | 1,743.7 | 1,860.9 | 1,991.6 | 6.2% |
Asia Pacific | 935.9 | 994.9 | 1,060.1 | 1,105.4 | 1,157.7 | 1,215.5 | 1,279.1 | 1,348.9 | 1,425.9 | 1,510.3 | 1,604.1 | 1,708.8 | 5.7% |
Latin America | 183.0 | 194.0 | 206.1 | 214.3 | 223.8 | 234.2 | 245.8 | 258.5 | 272.4 | 287.7 | 304.7 | 323.6 | 5.4% |
MEA | 116.3 | 123.3 | 131.0 | 135.9 | 141.5 | 147.5 | 153.9 | 160.8 | 168.1 | 175.7 | 184.0 | 192.7 | 4.5% |
Overall | 3,137.8 | 3,343.2 | 3,570.0 | 3,730.1 | 3,914.1 | 4,117.2 | 4,340.9 | 4,586.8 | 4,857.1 | 5,154.0 | 5,485.1 | 5,855.3 | 5.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account