Market revenue in 2018 | USD 6,923.3 million |
Market revenue in 2025 | USD 12,374.3 million |
Growth rate | 8.6% (CAGR from 2018 to 2025) |
Largest segment | Chairs & sofas |
Fastest growing segment | Handheld |
Historical data covered | 2015 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Chairs & Sofas, Back Massagers, Handheld, Neck & Shoulder |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to massage equipment market will help companies and investors design strategic landscapes.
Chairs & sofas was the largest segment with a revenue share of 51.33% in 2018. Horizon Databook has segmented the Global massage equipment market based on chairs & sofas, back massagers, handheld, neck & shoulder covering the revenue growth of each sub-segment from 2015 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global massage equipment market , including forecasts for subscribers. This global databook contains high-level insights into Global massage equipment market from 2015 to 2025, including revenue numbers, major trends, and company profiles.
Product | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,166.6 | 2,356.9 | 2,565.3 | 2,793.6 | 3,023.5 | 3,273.9 | 3,546.6 | 3,843.7 | 4,167.7 | 4,521.0 | 4,906.4 | 8.4% |
Europe | 1,662.9 | 1,801.8 | 1,953.3 | 2,118.5 | 2,283.6 | 2,462.5 | 2,656.6 | 2,867.2 | 3,095.7 | 3,343.8 | 3,613.3 | 7.9% |
Asia Pacific | 836.8 | 927.1 | 1,027.4 | 1,138.9 | 1,254.5 | 1,382.1 | 1,523.1 | 1,678.9 | 1,851.1 | 2,041.5 | 2,252.1 | 10.2% |
Latin America | 375.8 | 412.1 | 452.2 | 496.4 | 541.6 | 591.2 | 645.6 | 705.2 | 770.8 | 842.8 | 921.9 | 9.3% |
MEA | 287.8 | 314.5 | 343.7 | 375.9 | 408.7 | 444.4 | 483.5 | 526.3 | 573.1 | 624.4 | 680.6 | 8.9% |
Overall | 5,329.8 | 5,812.2 | 6,341.8 | 6,923.3 | 7,511.8 | 8,154.1 | 8,855.3 | 9,621.3 | 10,458.4 | 11,373.5 | 12,374.3 | 8.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account