Market revenue in 2023 | USD 5,637.2 million |
Market revenue in 2030 | USD 9,697.0 million |
Growth rate | 8.1% (CAGR from 2023 to 2030) |
Largest segment | Research & manufacturing |
Fastest growing segment | OUTPATIENT FACILITIES |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | OUTPATIENT FACILITIES, RESEARCH & MANUFACTURING, HOSPITALS |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account