Market revenue in 2023 | USD 5,637.2 million |
Market revenue in 2030 | USD 9,697.0 million |
Growth rate | 8.1% (CAGR from 2023 to 2030) |
Largest segment | Research & manufacturing |
Fastest growing segment | OUTPATIENT FACILITIES |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | OUTPATIENT FACILITIES, RESEARCH & MANUFACTURING, HOSPITALS |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 225.6 | 233.4 | 226.0 | 249.2 | 264.0 | 280.1 | 297.5 | 316.7 | 337.8 | 361.2 | 387.1 | 415.9 | 448.1 | 7.1% |
Europe | 1,162.3 | 1,213.2 | 1,185.1 | 1,316.8 | 1,405.7 | 1,501.4 | 1,605.3 | 1,718.6 | 1,842.9 | 1,979.7 | 2,130.6 | 2,297.6 | 2,482.6 | 7.6% |
North America | 1,786.3 | 1,873.9 | 1,840.2 | 2,055.9 | 2,207.1 | 2,371.4 | 2,551.0 | 2,748.3 | 2,966.3 | 3,208.0 | 3,476.8 | 3,776.2 | 4,110.5 | 8.3% |
MEA | 150.3 | 155.2 | 150.0 | 164.9 | 174.2 | 184.1 | 194.8 | 206.4 | 219.0 | 232.9 | 248.0 | 264.8 | 283.2 | 6.5% |
Asia Pacific | 1,006.0 | 1,045.2 | 1,018.8 | 1,132.2 | 1,211.5 | 1,300.2 | 1,400.1 | 1,513.1 | 1,641.7 | 1,788.6 | 1,956.8 | 2,150.1 | 2,372.8 | 9.1% |
Overall | 4,330.5 | 4,520.9 | 4,420.2 | 4,918.9 | 5,262.5 | 5,637.2 | 6,048.7 | 6,503.0 | 7,007.6 | 7,570.3 | 8,199.4 | 8,904.5 | 9,697.0 | 8.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account