Market revenue in 2021 | USD 3,544.4 million |
Market revenue in 2027 | USD 6,896.6 million |
Growth rate | 11.7% (CAGR from 2021 to 2027) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2016 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to marketing resource management market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 65.22% in 2021. Horizon Databook has segmented the Global marketing resource management market based on solution, services covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global marketing resource management market, including forecasts for subscribers. This global databook contains high-level insights into Global marketing resource management market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Component | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 695.1 | 759.1 | 829.4 | 906.8 | 992.7 | 1,087.1 | 1,191.5 | 1,307.2 | 1,436.1 | 1,580.0 | 1,741.1 | 1,921.4 | 10.0% |
Europe | 592.2 | 652.4 | 719.1 | 793.1 | 875.8 | 967.5 | 1,069.6 | 1,183.6 | 1,311.5 | 1,455.5 | 1,617.8 | 1,800.7 | 10.9% |
Asia Pacific | 448.0 | 506.5 | 572.9 | 648.3 | 734.5 | 832.4 | 944.2 | 1,072.0 | 1,218.6 | 1,387.5 | 1,582.2 | 1,806.9 | 13.8% |
Latin America | 228.0 | 255.7 | 286.7 | 321.7 | 361.3 | 405.8 | 456.1 | 513.1 | 577.8 | 651.5 | 735.6 | 831.7 | 12.7% |
MEA | 136.0 | 153.8 | 173.9 | 196.6 | 222.4 | 251.6 | 284.7 | 322.4 | 365.4 | 414.7 | 471.1 | 535.9 | 13.4% |
Overall | 2,099.3 | 2,327.5 | 2,581.9 | 2,866.4 | 3,186.6 | 3,544.4 | 3,946.0 | 4,398.3 | 4,909.3 | 5,489.2 | 6,147.8 | 6,896.6 | 11.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account