Market revenue in 2023 | USD 380,959.2 million |
Market revenue in 2030 | USD 510,179.7 million |
Growth rate | 4.3% (CAGR from 2023 to 2030) |
Largest segment | Refrigerators |
Fastest growing segment | Air Conditioners |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Washing Machines, Cooktops, Cooking Ranges, Dishwashers, Refrigerators, Air Conditioners, Microwaves & Ovens, Vacuum Cleaners |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 80,668.5 | 82,135.2 | 77,698.7 | 84,675.9 | 85,456.8 | 86,817.4 | 88,746.3 | 90,803.7 | 93,112.3 | 95,586.4 | 98,367.1 | 101,456.3 | 104,586.8 | 2.4% |
Europe | 74,788.3 | 76,316.9 | 72,358.8 | 79,040.2 | 79,960.0 | 81,432.4 | 83,451.4 | 85,607.0 | 88,016.7 | 90,602.2 | 93,499.8 | 96,714.7 | 99,995.2 | 2.6% |
Asia Pacific | 136,126.4 | 142,409.5 | 138,418.8 | 154,994.9 | 160,727.4 | 167,783.4 | 176,242.0 | 185,311.3 | 195,286.0 | 206,042.9 | 217,943.8 | 231,072.1 | 244,886.3 | 4.8% |
Latin America | 22,873.5 | 23,541.4 | 22,514.8 | 24,811.0 | 25,324.6 | 26,025.4 | 26,916.7 | 27,870.5 | 28,927.4 | 30,064.5 | 31,330.0 | 32,729.8 | 34,182.0 | 3.5% |
MEA | 15,823.1 | 16,445.7 | 15,882.9 | 17,673.7 | 18,215.1 | 18,900.6 | 19,736.5 | 20,632.3 | 21,619.7 | 22,683.8 | 23,863.1 | 25,165.1 | 26,529.3 | 4.3% |
Overall | 330,279.8 | 340,848.7 | 326,874.0 | 361,195.7 | 369,683.8 | 380,959.2 | 395,092.8 | 410,224.8 | 426,962.0 | 444,979.8 | 465,003.9 | 487,138.0 | 510,179.7 | 3.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account