Market revenue in 2023 | USD 1,339,737.1 million |
Market revenue in 2030 | USD 2,268,239.8 million |
Growth rate | 7.8% (CAGR from 2023 to 2030) |
Largest segment | Safari & adventure |
Fastest growing segment | Culinary Travel & Shopping |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Customized & Private Vacations, Safari & Adventure, Cruises, yachting and small ship expeditions, Celebration Journeys, Culinary Travel & Shopping, Luxury Trains |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to luxury travel market will help companies and investors design strategic landscapes.
Safari & adventure was the largest segment with a revenue share of 34.05% in 2023. Horizon Databook has segmented the Global luxury travel market based on customized & private vacations, safari & adventure, cruises, yachting and small ship expeditions, celebration journeys, culinary travel & shopping, luxury trains covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global luxury travel market , including forecasts for subscribers. This global databook contains high-level insights into Global luxury travel market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Tour | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 424,598.1 | 442,516.6 | 465,570.8 | 338,838.3 | 361,910.8 | 387,061.0 | 414,539.4 | 444,631.5 | 477,663.6 | 513,961.5 | 553,788.4 | 597,531.9 | 645,686.3 | 698,818.8 | 7.8% |
Europe | 502,859.9 | 521,243.0 | 545,411.1 | 394,769.7 | 419,325.8 | 445,977.8 | 474,972.5 | 506,590.1 | 541,149.4 | 578,960.2 | 620,253.8 | 665,393.0 | 714,849.0 | 769,159.9 | 7.1% |
Asia Pacific | 265,329.9 | 279,603.3 | 297,408.4 | 218,809.4 | 236,229.1 | 255,342.2 | 276,359.6 | 299,522.6 | 325,108.4 | 353,403.0 | 384,657.9 | 419,219.6 | 457,521.2 | 500,061.5 | 8.8% |
Latin America | 79,528.6 | 82,976.3 | 87,395.5 | 63,675.8 | 68,086.7 | 72,898.4 | 78,159.6 | 83,925.6 | 90,259.8 | 97,225.4 | 104,874.5 | 113,282.8 | 122,546.5 | 132,776.1 | 7.9% |
MEA | 94,871.3 | 99,422.5 | 105,178.7 | 76,967.9 | 82,657.5 | 88,881.7 | 95,706.1 | 103,205.7 | 111,466.4 | 120,575.8 | 130,608.1 | 141,668.4 | 153,889.4 | 167,423.5 | 8.3% |
Overall | 1,367,187.8 | 1,425,761.7 | 1,500,964.6 | 1,093,061.1 | 1,168,209.9 | 1,250,161.2 | 1,339,737.1 | 1,437,875.4 | 1,545,647.7 | 1,664,125.8 | 1,794,182.6 | 1,937,095.6 | 2,094,492.4 | 2,268,239.8 | 7.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account