Market revenue in 2020 | USD 1,922.7 million |
Market revenue in 2028 | USD 4,041.9 million |
Growth rate | 9.7% (CAGR from 2020 to 2028) |
Largest segment | Fruit bars |
Fastest growing segment | Dried Tropical Fruit |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Fruit Roll-ups, Fruit Bars, Dried Tropical Fruit |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account