Market revenue in 2023 | USD 4,712.4 million |
Market revenue in 2030 | USD 8,213.9 million |
Growth rate | 8.3% (CAGR from 2023 to 2030) |
Largest segment | Electronic health records (ehr) |
Fastest growing segment | Electronic Health Records (EHR) |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Electronic Health Records (EHR), Electronic Medication Administration Record (eMAR), Revenue Cycle Management (RCM), Resident Care, Staff Management |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,828.6 | 1,893.1 | 1,990.5 | 2,099.4 | 2,234.4 | 2,404.6 | 2,599.6 | 2,808.9 | 3,027.2 | 3,253.9 | 3,488.4 | 3,730.0 | 3,977.7 | 7.5% |
Europe | 831.6 | 862.9 | 909.3 | 961.3 | 1,025.5 | 1,106.2 | 1,198.7 | 1,298.4 | 1,402.7 | 1,511.5 | 1,624.5 | 1,741.4 | 1,861.8 | 7.7% |
Asia Pacific | 540.7 | 578.8 | 628.8 | 685.0 | 752.5 | 835.4 | 931.2 | 1,037.0 | 1,151.3 | 1,274.3 | 1,406.2 | 1,547.0 | 1,696.7 | 10.7% |
Latin America | 148.0 | 155.8 | 166.7 | 178.8 | 193.6 | 211.9 | 232.9 | 256.0 | 280.6 | 306.7 | 334.4 | 363.6 | 394.3 | 9.3% |
MEA | 109.0 | 114.5 | 122.2 | 130.8 | 141.3 | 154.4 | 169.4 | 185.8 | 203.2 | 221.7 | 241.2 | 261.8 | 283.4 | 9.1% |
Overall | 3,457.8 | 3,605.1 | 3,817.5 | 4,055.3 | 4,347.3 | 4,712.4 | 5,131.9 | 5,586.1 | 6,065.0 | 6,568.1 | 7,094.6 | 7,643.7 | 8,213.9 | 8.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account