Market revenue in 2023 | USD 4,712.4 million |
Market revenue in 2030 | USD 8,213.9 million |
Growth rate | 8.3% (CAGR from 2023 to 2030) |
Largest segment | Electronic health records (ehr) |
Fastest growing segment | Electronic Health Records (EHR) |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Electronic Health Records (EHR), Electronic Medication Administration Record (eMAR), Revenue Cycle Management (RCM), Resident Care, Staff Management |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account