Market revenue in 2019 | USD 4.9 billion |
Market revenue in 2027 | USD 15.2 billion |
Growth rate | 15.2% (CAGR from 2019 to 2027) |
Largest segment | Automotive |
Fastest growing segment | Power |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD billion |
Market segmentation | Automotive, Power, Industrial |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to lithium iron phosphate (lifepo4) battery market will help companies and investors design strategic landscapes.
Automotive was the largest segment with a revenue share of 22.45% in 2019. Horizon Databook has segmented the Global lithium iron phosphate (lifepo4) battery market based on automotive, power, industrial covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global lithium iron phosphate (lifepo4) battery market , including forecasts for subscribers. This global databook contains high-level insights into Global lithium iron phosphate (lifepo4) battery market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
End Use | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.3 | 1.5 | 1.7 | 1.9 | 2.1 | 2.4 | 3.0 | 13.4% |
Europe | 0.9 | 1.0 | 1.1 | 1.3 | 1.4 | 1.6 | 1.9 | 2.2 | 2.6 | 3.0 | 3.5 | 3.9 | 14.7% |
Asia Pacific | 1.1 | 1.2 | 1.4 | 1.6 | 1.7 | 2.0 | 2.3 | 2.6 | 3.0 | 3.5 | 4.0 | 4.7 | 14.2% |
Latin America | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.7 | 19.0% |
MEA | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.7 | 0.8 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 19.0% |
Overall | 3.2 | 3.7 | 4.3 | 4.9 | 5.2 | 6.1 | 7.1 | 8.3 | 9.6 | 11.2 | 13.1 | 15.2 | 15.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account