Market revenue in 2022 | USD 1,756.3 million |
Market revenue in 2030 | USD 2,676.3 million |
Growth rate | 5.4% (CAGR from 2022 to 2030) |
Largest segment | Electrical & electronics |
Fastest growing segment | MEDICAL |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | PACKAGING, CONSTRUCTION, ELECTRICAL & ELECTRONICS, AUTOMOTIVE, MEDICAL, OTHER END USES |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 189.9 | 201.2 | 200.7 | 208.6 | 217.5 | 227.5 | 238.3 | 250.2 | 263.1 | 277.4 | 291.8 | 306.6 | 321.7 | 5.0% |
Europe | 230.4 | 242.6 | 240.5 | 248.4 | 257.4 | 267.5 | 278.3 | 290.4 | 303.4 | 317.7 | 331.9 | 346.3 | 360.8 | 4.3% |
Asia Pacific | 885.3 | 944.9 | 949.2 | 993.8 | 1,044.3 | 1,100.0 | 1,160.6 | 1,227.7 | 1,300.7 | 1,381.6 | 1,463.8 | 1,549.4 | 1,637.9 | 5.8% |
Latin America | 65.5 | 69.1 | 68.5 | 70.9 | 73.6 | 76.5 | 79.7 | 83.3 | 87.1 | 91.4 | 95.5 | 99.8 | 104.2 | 4.4% |
MEA | 140.0 | 149.0 | 149.4 | 156.0 | 163.5 | 171.8 | 180.8 | 190.8 | 201.7 | 213.7 | 225.9 | 238.6 | 251.6 | 5.5% |
Overall | 1,511.1 | 1,606.9 | 1,608.1 | 1,677.6 | 1,756.3 | 1,843.3 | 1,937.8 | 2,042.3 | 2,155.9 | 2,281.8 | 2,409.0 | 2,540.6 | 2,676.3 | 5.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account