Market revenue in 2023 | USD 77,089.8 million |
Market revenue in 2030 | USD 126,754.1 million |
Growth rate | 7.4% (CAGR from 2023 to 2030) |
Largest segment | Construction |
Fastest growing segment | Chemical |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Construction, Iron & Steel, Agricultural, Chemical, Other Applications |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to limestone market will help companies and investors design strategic landscapes.
Construction was the largest segment with a revenue share of 80.54% in 2024. Horizon Databook has segmented the Global limestone market based on construction, iron & steel, agricultural, chemical, other applications covering the revenue growth of each sub-segment from 2018 to 2030.
Limestone is widely consumed for manufacturing cement, construction aggregate, and building and infrastructure materials. Limestone is a principal raw material used to produce cement, which is further used in construction activities. It is a sought after material in restoration construction projects. Tiles made from limestone are widely used in interior and exterior walls & floorings, gardens, swimming pools, road surfaces, and pavements owing to their high aesthetic appeal.
In addition, limestone is used as a filler in asphalt coating used in road construction. The expanding construction industry in Europe and North America is expected to be driven by the restoration of existing building & infrastructure projects while construction industry in Asia Pacific and the Middle East & Africa is expected to be driven by new construction projects owing to burgeoning population and rising urbanization.
Horizon Databook provides a detailed overview of global-level data and insights on the Global limestone market , including forecasts for subscribers. This global databook contains high-level insights into Global limestone market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 1,619.1 | 1,913.5 | 1,624.9 | 1,726.0 | 1,822.1 | 1,924.6 | 2,033.9 | 2,154.4 | 2,271.5 | 2,411.5 | 2,561.8 | 2,724.5 | 2,902.2 | 6.5% |
Europe | 14,909.7 | 15,636.3 | 14,158.5 | 14,889.2 | 15,714.4 | 16,607.0 | 17,572.7 | 18,618.7 | 19,759.1 | 21,003.0 | 22,357.8 | 23,836.3 | 25,451.2 | 6.5% |
North America | 10,070.7 | 10,439.9 | 8,834.5 | 9,201.6 | 9,755.2 | 10,333.3 | 10,966.4 | 11,657.1 | 12,454.3 | 13,350.8 | 14,346.0 | 15,462.2 | 16,715.8 | 7.5% |
MEA | 6,197.1 | 6,086.1 | 5,521.4 | 5,867.2 | 6,109.3 | 6,408.7 | 6,734.5 | 7,082.9 | 7,455.7 | 7,863.6 | 8,306.4 | 8,791.5 | 9,323.2 | 5.9% |
Asia Pacific | 36,638.7 | 38,939.5 | 34,306.7 | 36,287.9 | 38,910.3 | 41,816.2 | 45,035.8 | 48,565.9 | 52,451.8 | 56,738.7 | 61,445.8 | 66,636.6 | 72,361.7 | 8.4% |
Overall | 69,435.3 | 73,015.3 | 64,446.0 | 67,971.7 | 72,311.2 | 77,089.8 | 82,343.4 | 88,079.0 | 94,392.4 | 101,367.4 | 109,017.8 | 117,451.0 | 126,754.1 | 7.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account