Market revenue in 2024 | USD 3,267.2 million |
Market revenue in 2030 | USD 6,724.4 million |
Growth rate | 10.7% (CAGR from 2024 to 2030) |
Largest segment | Data management |
Fastest growing segment | Regulatory and Compliance Management |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Data Management, Training management, Supplier management, Regulatory and Compliance Management, Corrective Action Preventive Action (CAPA) Management, Audit Management, Change Management, Non-Conformances Management, Inspection Management, Risk Management |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 727.4 | 794.6 | 867.0 | 956.4 | 1,057.2 | 1,173.0 | 1,306.2 | 1,459.8 | 1,637.5 | 1,843.4 | 2,082.6 | 2,361.4 | 2,687.0 | 13.0% |
Europe | 364.6 | 398.1 | 434.1 | 478.6 | 528.8 | 586.4 | 652.6 | 729.0 | 817.3 | 919.5 | 1,038.3 | 1,176.6 | 1,338.2 | 12.9% |
Asia Pacific | 515.5 | 566.0 | 620.5 | 687.8 | 764.1 | 851.9 | 953.2 | 1,070.4 | 1,206.4 | 1,364.5 | 1,549.0 | 1,764.6 | 2,017.3 | 13.5% |
Latin America | 112.0 | 122.1 | 133.0 | 146.4 | 161.6 | 179.0 | 199.0 | 222.0 | 248.5 | 279.3 | 315.0 | 356.4 | 404.8 | 12.8% |
MEA | 98.9 | 105.9 | 113.2 | 122.2 | 132.2 | 143.5 | 156.2 | 170.5 | 186.8 | 205.2 | 226.2 | 249.9 | 277.1 | 10.2% |
Overall | 1,818.3 | 1,986.7 | 2,167.8 | 2,391.4 | 2,643.9 | 2,933.7 | 3,267.2 | 3,651.7 | 4,096.5 | 4,611.9 | 5,211.0 | 5,908.9 | 6,724.4 | 13.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account