Market revenue in 2023 | USD 5,610.2 million |
Market revenue in 2030 | USD 8,130.7 million |
Growth rate | 5.4% (CAGR from 2023 to 2030) |
Largest segment | Used leisure boat |
Fastest growing segment | Used Leisure Boat |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | New Leisure Boat, Used Leisure Boat |
Key market players worldwide | Azimut Holding SPA, BRP Inc Shs Subord.Voting, Brunswick Corp, Marine Products Corp, Baja Marine Corporation, Bavaria Yachtbau GmbH, Ferretti Group, Fountain Powerboats, Avon Marina |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account