Market revenue in 2023 | USD 44,210.8 million |
Market revenue in 2030 | USD 63,482.7 million |
Growth rate | 5.3% (CAGR from 2023 to 2030) |
Largest segment | Used leisure boat |
Fastest growing segment | New Leisure Boat |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | New Leisure Boat, Used Leisure Boat |
Used leisure boat was the largest segment with a revenue share of 80.23% in 2023. Horizon Databook has segmented the Global leisure boat market based on new leisure boat, used leisure boat covering the revenue growth of each sub-segment from 2018 to 2030.
Safety and security are the main concerns of leisure boat owners. At times when the boats are moored and left unattended, particularly during winters there is a risk of boats getting unmoored and drifting away. To deal with these challenges, boat makers are investing in the Internet of Things (IoT) technology that would help curb the instances of boats suffering from internal damage and sinking.
IoT allows appliances, physical structures, vehicles, smartphones, wearable devices, and heavy equipment to connect and share data with each another via the Internet, thereby augmenting the security factor, enhancing the accuracy, and increasing the efficiency by digitizing and optimizing critical functions.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 1,779.8 | 1,823.9 | 1,852.5 | 1,886.8 | 1,936.9 | 1,991.8 | 2,052.0 | 2,117.7 | 2,189.7 | 2,268.5 | 2,354.7 | 2,449.2 | 2,552.6 | 4.5% |
Europe | 13,793.5 | 14,521.6 | 15,155.7 | 15,860.0 | 16,728.3 | 17,674.7 | 18,709.0 | 19,837.1 | 21,074.1 | 22,431.5 | 23,923.7 | 25,566.0 | 27,377.3 | 6.9% |
North America | 16,779.3 | 17,317.4 | 17,717.9 | 18,176.6 | 18,794.8 | 19,467.6 | 20,200.3 | 20,998.9 | 21,869.9 | 22,821.6 | 23,861.7 | 24,999.1 | 26,244.8 | 4.4% |
MEA | 1,084.1 | 1,153.4 | 1,211.9 | 1,272.7 | 1,342.6 | 1,414.3 | 1,488.0 | 1,563.5 | 1,641.0 | 1,720.3 | 1,801.5 | 1,884.4 | 1,968.7 | 6.1% |
Asia Pacific | 2,986.1 | 3,116.3 | 3,224.1 | 3,344.4 | 3,496.8 | 3,662.4 | 3,842.7 | 4,039.2 | 4,253.6 | 4,488.2 | 4,745.0 | 5,026.6 | 5,339.3 | 6.3% |
Overall | 36,422.8 | 37,932.6 | 39,162.1 | 40,540.5 | 42,299.4 | 44,210.8 | 46,292.0 | 48,556.4 | 51,028.3 | 53,730.1 | 56,686.6 | 59,925.3 | 63,482.7 | 5.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account