Market revenue in 2023 | USD 49,629.2 million |
Market revenue in 2030 | USD 91,185.7 million |
Growth rate | 9.1% (CAGR from 2023 to 2030) |
Largest segment | Driver ic |
Fastest growing segment | Driver IC |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Driver IC, Discrete Component |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to led driver market will help companies and investors design strategic landscapes.
Driver ic was the largest segment with a revenue share of 41.81% in 2023. Horizon Databook has segmented the Global led driver market based on driver ic, discrete component covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global led driver market , including forecasts for subscribers. This global databook contains high-level insights into Global led driver market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,411.0 | 7,932.0 | 8,591.9 | 9,222.0 | 9,926.1 | 10,713.9 | 11,598.8 | 12,598.9 | 13,736.0 | 15,032.5 | 16,518.0 | 18,228.7 | 20,206.3 | 22,504.7 | 9.9% |
Europe | 6,871.2 | 7,326.3 | 7,905.8 | 8,453.2 | 9,064.2 | 9,746.5 | 10,511.7 | 11,374.7 | 12,354.2 | 13,469.1 | 14,744.1 | 16,209.2 | 17,899.9 | 19,951.5 | 9.6% |
Asia Pacific | 9,815.9 | 10,370.7 | 11,088.8 | 11,748.7 | 12,482.8 | 13,300.1 | 14,213.2 | 15,240.0 | 16,401.5 | 17,718.4 | 19,218.6 | 20,935.8 | 22,908.5 | 26,334.4 | 9.2% |
Latin America | 3,681.0 | 3,820.5 | 4,013.1 | 4,176.9 | 4,359.7 | 4,563.3 | 4,790.7 | 5,046.2 | 5,335.0 | 5,661.9 | 6,033.1 | 6,456.3 | 6,940.1 | 7,495.4 | 6.6% |
MEA | 5,447.8 | 5,837.5 | 6,326.7 | 6,790.7 | 7,305.3 | 7,877.2 | 8,514.8 | 9,230.5 | 10,038.9 | 10,954.5 | 11,996.7 | 13,188.9 | 14,558.5 | 14,899.7 | 8.3% |
Overall | 33,226.9 | 35,287.0 | 37,926.3 | 40,391.5 | 43,138.1 | 46,201.0 | 49,629.2 | 53,490.3 | 57,865.6 | 62,836.4 | 68,510.5 | 75,018.9 | 82,513.3 | 91,185.7 | 9.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account