Market revenue in 2023 | USD 3,334.9 million |
Market revenue in 2030 | USD 6,953.2 million |
Growth rate | 11.1% (CAGR from 2023 to 2030) |
Largest segment | Cloud |
Fastest growing segment | Cloud |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cloud, On-premise |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to lease management market will help companies and investors design strategic landscapes.
Cloud was the largest segment with a revenue share of 61.87% in 2023. Horizon Databook has segmented the Global lease management market based on cloud, on-premise covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global lease management market , including forecasts for subscribers. This global databook contains high-level insights into Global lease management market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Deployment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 173.5 | 187.6 | 130.7 | 95.2 | 99.9 | 105.4 | 113.3 | 124.6 | 140.0 | 161.4 | 190.5 | 196.4 | 203.7 | 9.8% |
Europe | 1,641.2 | 1,787.0 | 1,254.4 | 920.3 | 972.1 | 1,033.6 | 1,119.5 | 1,239.3 | 1,402.7 | 1,628.7 | 1,936.5 | 2,014.8 | 2,106.6 | 10.5% |
North America | 1,843.9 | 2,002.4 | 1,402.0 | 1,025.9 | 1,080.9 | 1,146.3 | 1,238.3 | 1,367.3 | 1,543.6 | 1,787.7 | 2,120.0 | 2,199.1 | 2,292.9 | 10.2% |
MEA | 135.1 | 146.8 | 102.6 | 74.7 | 78.1 | 82.0 | 87.4 | 95.0 | 105.1 | 118.9 | 137.1 | 145.6 | 150.2 | 8.9% |
Asia Pacific | 1,417.0 | 1,568.0 | 1,118.6 | 834.0 | 895.4 | 967.5 | 1,064.9 | 1,198.1 | 1,378.1 | 1,626.3 | 1,965.0 | 2,072.5 | 2,199.9 | 12.2% |
Overall | 5,210.7 | 5,691.7 | 4,008.2 | 2,950.1 | 3,126.4 | 3,334.9 | 3,623.5 | 4,024.3 | 4,569.4 | 5,323.0 | 6,349.1 | 6,628.4 | 6,953.2 | 11.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account