Market revenue in 2023 | USD 20,333.6 million |
Market revenue in 2030 | USD 70,828.5 million |
Growth rate | 19.5% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to learning management system market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 68.12% in 2023. Horizon Databook has segmented the Global learning management system market based on solution, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global learning management system market , including forecasts for subscribers. This global databook contains high-level insights into Global learning management system market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,764.0 | 4,128.5 | 4,556.7 | 5,132.6 | 5,829.4 | 6,669.4 | 7,685.9 | 8,891.1 | 10,332.5 | 12,042.2 | 14,073.6 | 16,487.0 | 19,348.5 | 22,700.9 | 16.9% |
Europe | 2,358.4 | 2,626.0 | 2,943.2 | 3,367.9 | 3,887.2 | 4,521.3 | 5,299.3 | 6,237.3 | 7,378.5 | 8,757.6 | 10,428.3 | 12,453.7 | 14,906.9 | 17,848.8 | 19.2% |
Asia Pacific | 1,663.2 | 1,946.0 | 2,287.6 | 2,740.5 | 3,306.4 | 4,013.9 | 4,903.5 | 6,007.9 | 7,389.5 | 9,109.0 | 11,253.4 | 13,929.5 | 17,266.1 | 21,390.2 | 23.6% |
Latin America | 715.2 | 800.9 | 902.6 | 1,038.5 | 1,205.0 | 1,408.9 | 1,659.7 | 1,963.2 | 2,333.6 | 2,782.8 | 3,328.9 | 3,993.2 | 4,800.5 | 5,772.2 | 19.7% |
MEA | 299.2 | 342.3 | 393.9 | 462.6 | 547.8 | 653.5 | 785.2 | 947.1 | 1,147.7 | 1,394.9 | 1,700.4 | 2,078.1 | 2,544.9 | 3,116.5 | 22.0% |
Overall | 8,800.0 | 9,843.7 | 11,084.0 | 12,742.2 | 14,775.8 | 17,267.0 | 20,333.6 | 24,046.5 | 28,581.7 | 34,086.6 | 40,784.5 | 48,941.5 | 58,866.8 | 70,828.5 | 19.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account