Market revenue in 2023 | USD 20,472.8 million |
Market revenue in 2030 | USD 27,887.7 million |
Growth rate | 4.5% (CAGR from 2023 to 2030) |
Largest segment | Services |
Fastest growing segment | Equipment |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Equipment, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to leak detection and repair market will help companies and investors design strategic landscapes.
Services was the largest segment with a revenue share of 64.28% in 2023. Horizon Databook has segmented the Global leak detection and repair market based on equipment, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global leak detection and repair market , including forecasts for subscribers. This global databook contains high-level insights into Global leak detection and repair market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,571.1 | 8,942.4 | 9,328.0 | 9,676.4 | 10,058.4 | 10,485.5 | 10,962.3 | 11,470.5 | 12,006.6 | 12,600.2 | 13,250.1 | 13,948.0 | 14,701.4 | 15,514.4 | 5.1% |
Europe | 3,520.1 | 3,702.5 | 3,899.3 | 4,062.3 | 4,227.6 | 4,404.8 | 4,520.0 | 4,647.6 | 4,790.2 | 4,943.9 | 5,105.4 | 5,276.1 | 5,456.5 | 5,675.2 | 3.3% |
Asia Pacific | 2,389.9 | 2,508.6 | 2,636.7 | 2,741.4 | 2,847.3 | 2,960.7 | 3,085.0 | 3,221.1 | 3,371.2 | 3,533.0 | 3,704.8 | 3,887.7 | 4,082.7 | 4,290.7 | 4.8% |
Latin America | 677.9 | 701.0 | 725.4 | 742.6 | 759.4 | 777.5 | 797.3 | 819.2 | 843.7 | 870.2 | 898.0 | 927.4 | 958.4 | 963.3 | 2.7% |
MEA | 989.5 | 1,044.8 | 1,119.4 | 1,134.2 | 1,116.0 | 1,077.9 | 1,108.4 | 1,153.9 | 1,227.6 | 1,290.6 | 1,336.9 | 1,380.2 | 1,416.1 | 1,444.1 | 3.9% |
Overall | 16,148.4 | 16,899.4 | 17,708.8 | 18,357.0 | 19,008.6 | 19,706.3 | 20,472.8 | 21,312.2 | 22,239.3 | 23,237.9 | 24,295.2 | 25,419.4 | 26,615.2 | 27,887.7 | 4.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account