Market revenue in 2022 | USD 40,251.8 million |
Market revenue in 2030 | USD 65,634.2 million |
Growth rate | 6.3% (CAGR from 2022 to 2030) |
Largest segment | Electronic |
Fastest growing segment | Non-electronic |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Electronic, Non-electronic |
Electronic was the largest segment with a revenue share of 67.1% in 2022. Horizon Databook has segmented the Global laptop accessories market based on electronic, non-electronic covering the revenue growth of each sub-segment from 2017 to 2030.
Increase in disposable income coupled with increase in adoption of electronic products is driving the demand for laptop accessories. Increase in disposable income of consumer is due to multiple reasons, and one them is pandemic, as people were forced to live indoors and offices shifter online, consumers expenses decreased. Consumers deposable money has increased, resulting in more electronics purchases.
Due to an increase in work-from-home and study-from-home due to the COVID-19 pandemic, laptop sales have skyrocketed. Consumers are increasingly using smartphones and tablets for entertainment while keeping PCs for business and school. According to Vox Media, LLC, global laptop shipments have climbed by 11%.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 7,232.6 | 7,274.0 | 7,734.4 | 9,002.4 | 9,686.4 | 10,260.5 | 10,877.8 | 11,540.5 | 12,262.2 | 13,044.1 | 13,895.2 | 14,818.6 | 15,822.6 | 16,915.0 | 6.5% |
Europe | 6,688.7 | 6,697.8 | 7,091.1 | 8,217.8 | 8,803.8 | 9,285.1 | 9,800.8 | 10,353.0 | 10,951.9 | 11,599.5 | 12,302.2 | 13,062.3 | 13,885.9 | 14,779.3 | 6.0% |
Asia Pacific | 10,625.5 | 10,737.2 | 11,471.2 | 13,414.7 | 14,501.5 | 15,432.3 | 16,436.2 | 17,517.9 | 18,697.6 | 19,979.4 | 21,378.5 | 22,900.8 | 24,560.1 | 26,371.2 | 6.9% |
Latin America | 1,587.7 | 1,567.8 | 1,636.3 | 1,869.0 | 1,972.8 | 2,049.3 | 2,129.9 | 2,214.7 | 2,305.2 | 2,401.3 | 2,504.3 | 2,613.4 | 2,729.4 | 2,852.7 | 4.2% |
MEA | 2,436.3 | 2,417.0 | 2,535.0 | 2,910.2 | 3,087.5 | 3,224.6 | 3,370.0 | 3,523.7 | 3,689.2 | 3,866.6 | 4,057.6 | 4,261.6 | 4,480.6 | 4,716.0 | 4.9% |
Overall | 28,570.8 | 28,693.8 | 30,468.0 | 35,414.1 | 38,052.0 | 40,251.8 | 42,614.7 | 45,149.8 | 47,906.1 | 50,890.9 | 54,137.8 | 57,656.7 | 61,478.6 | 65,634.2 | 6.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account