Market revenue in 2024 | USD 8,201.0 million |
Market revenue in 2030 | USD 12,675.7 million |
Growth rate | 7.5% (CAGR from 2024 to 2030) |
Largest segment | Energy systems |
Fastest growing segment | Insufflation Device |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Laparoscopes, Energy Systems, Trocars, Closure Devices, Suction/ Irrigation Device, Insufflation Device, Robot Assisted Systems, Hand Access Instruments |
Energy systems was the largest segment with a revenue share of 20.39% in 2024. Horizon Databook has segmented the Global laparoscopic devices market based on laparoscopes, energy systems, trocars, closure devices, suction/ irrigation device, insufflation device, robot assisted systems, hand access instruments covering the revenue growth of each sub-segment from 2018 to 2030.
Minimally invasive surgeries are gaining popularity owing to the reduced risk and trauma associated with these procedures. Smaller incisions decrease postoperative pain facilitate speedy recovery, leading to high adoption of these procedures and triggering the growth of R&D in this field. Several key players are investing in R&D for the launch of innovative minimally invasive surgical instruments.
For instance, introduction of medical robots for assisting surgeons in procedures is a key development in the field. According to Intuitive Surgical, Inc., till September 2017, 4,271 units of da Vinci Surgical System were installed worldwide 2,770 in the U.S., 719 in Europe, 561 in Asia, and 221 in the rest of world.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,071.0 | 2,209.2 | 2,261.9 | 2,376.8 | 2,505.7 | 2,650.2 | 2,812.0 | 2,993.2 | 3,196.5 | 3,424.4 | 3,680.3 | 3,967.9 | 4,291.5 | 7.3% |
Europe | 1,352.6 | 1,440.3 | 1,472.0 | 1,544.0 | 1,624.8 | 1,715.2 | 1,816.6 | 1,930.1 | 2,057.3 | 2,199.8 | 2,359.7 | 2,539.2 | 2,741.1 | 7.1% |
Asia Pacific | 1,198.0 | 1,286.5 | 1,325.9 | 1,402.5 | 1,488.3 | 1,584.4 | 1,692.2 | 1,813.1 | 1,948.8 | 2,101.4 | 2,273.1 | 2,466.6 | 2,685.1 | 8.0% |
Latin America | 663.8 | 711.7 | 732.4 | 773.5 | 819.5 | 871.1 | 929.0 | 993.8 | 1,066.7 | 1,148.5 | 1,240.5 | 1,344.1 | 1,461.0 | 7.8% |
MEA | 679.3 | 728.4 | 749.6 | 791.8 | 839.0 | 892.0 | 951.3 | 1,017.8 | 1,092.5 | 1,176.4 | 1,270.8 | 1,377.1 | 1,497.0 | 7.9% |
Overall | 5,964.8 | 6,376.1 | 6,541.8 | 6,888.5 | 7,277.3 | 7,712.9 | 8,201.0 | 8,748.1 | 9,361.7 | 10,050.5 | 10,824.4 | 11,694.9 | 12,675.7 | 7.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account