Market revenue in 2023 | USD 274,685.0 thousand |
Market revenue in 2028 | USD 411,830.0 thousand |
Growth rate | 8.4% (CAGR from 2023 to 2028) |
Largest segment | Iron absorption |
Fastest growing segment | Intestinal Flora Protection |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2028 |
Quantitative units | Revenue in USD thousand |
Market segmentation | Iron Absorption, Antiinflammatory, Intestinal Flora Protection, Antibacterial, Immune Cell Stimulation, Antioxidant |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to lactoferrin market will help companies and investors design strategic landscapes.
Iron absorption was the largest segment with a revenue share of 29.36% in 2023. Horizon Databook has segmented the Global lactoferrin market based on iron absorption, antiinflammatory, intestinal flora protection, antibacterial, immune cell stimulation, antioxidant covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global lactoferrin market , including forecasts for subscribers. This global databook contains high-level insights into Global lactoferrin market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Function | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 29,380.7 | 42,996.9 | 46,434.6 | 50,291.7 | 54,414.0 | 58,928.9 | 63,877.8 | 69,306.6 | 75,266.5 | 81,814.8 | 89,015.1 | 96,876.5 | 8.7% |
Europe | 27,435.2 | 40,299.7 | 43,679.3 | 47,748.7 | 51,823.3 | 56,298.2 | 61,216.7 | 66,626.9 | 72,582.8 | 79,144.8 | 86,380.3 | 94,359.7 | 9.0% |
Asia Pacific | 44,436.5 | 67,936.8 | 87,869.0 | 93,479.4 | 99,913.1 | 106,987.8 | 115,095.9 | 124,161.6 | 134,064.0 | 144,888.4 | 156,874.3 | 169,840.4 | 8.1% |
Latin America | 10,363.5 | 14,676.8 | 15,771.7 | 16,986.5 | 18,279.6 | 19,689.6 | 21,228.5 | 22,908.6 | 24,744.8 | 26,753.0 | 28,951.2 | 31,358.6 | 8.1% |
MEA | 6,284.1 | 9,229.9 | 9,960.8 | 10,700.4 | 11,484.3 | 12,337.3 | 13,266.1 | 14,278.4 | 15,382.3 | 16,587.1 | 17,934.9 | 19,394.7 | 7.9% |
Overall | 117,900.0 | 175,140.1 | 203,715.4 | 219,206.6 | 235,914.3 | 254,241.9 | 274,685.0 | 297,282.1 | 322,040.4 | 349,188.2 | 379,155.7 | 411,830.0 | 8.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account