Market revenue in 2020 | USD 185.0 million |
Market revenue in 2028 | USD 276.1 million |
Growth rate | 5.1% (CAGR from 2020 to 2028) |
Largest segment | Bioprocess |
Fastest growing segment | Bioprocess |
Historical data covered | 2017 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Chemical Synthesis, Bioprocess |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to l-carnitine market will help companies and investors design strategic landscapes.
Bioprocess was the largest segment with a revenue share of 76.49% in 2020. Horizon Databook has segmented the Global l-carnitine market based on chemical synthesis, bioprocess covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global l-carnitine market , including forecasts for subscribers. This global databook contains high-level insights into Global l-carnitine market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Process | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 60.7 | 63.5 | 66.5 | 70.0 | 73.5 | 77.1 | 81.0 | 85.1 | 89.5 | 94.3 | 99.3 | 105.3 | 5.2% |
Europe | 46.0 | 48.0 | 50.1 | 52.4 | 54.9 | 57.4 | 60.0 | 62.9 | 65.9 | 69.1 | 72.4 | 76.6 | 4.9% |
Asia Pacific | 38.6 | 40.6 | 42.7 | 45.0 | 47.3 | 49.8 | 52.5 | 55.4 | 58.4 | 61.7 | 65.2 | 69.3 | 5.6% |
Latin America | 10.1 | 10.4 | 10.8 | 11.3 | 11.9 | 12.3 | 12.9 | 13.4 | 14.0 | 14.7 | 15.3 | 16.1 | 4.5% |
MEA | 5.5 | 5.8 | 6.0 | 6.3 | 6.5 | 6.8 | 7.0 | 7.4 | 7.7 | 8.1 | 8.4 | 8.8 | 4.3% |
Overall | 160.9 | 168.3 | 176.1 | 185.0 | 194.1 | 203.4 | 213.4 | 224.2 | 235.5 | 247.9 | 260.6 | 276.1 | 5.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account