Market revenue in 2021 | USD 3,807.6 million |
Market revenue in 2030 | USD 6,413.0 million |
Growth rate | 6% (CAGR from 2021 to 2030) |
Largest segment | Steel |
Fastest growing segment | Ceramic |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Steel, Titanium, Ceramic |
Steel was the largest segment with a revenue share of 60.85% in 2021. Horizon Databook has segmented the Global knife market based on steel, titanium, ceramic covering the revenue growth of each sub-segment from 2017 to 2030.
The growing popularity of dining in restaurants and cafes presents attractive expansion potential for eating establishments all over the world. As the number of restaurants grows, so does the demand for modern cutlery and culinary gear, such as knives. For instance, at the beginning of 2022, the (US) National Restaurant Association comprised over 1 million restaurant and foodservice locations in the U.S, employing 14.5 million people.
Consumers need for convenience, socializing, and high-quality food and service has contributed to the expansion of the restaurant industry. As a result, restaurant owners are investing in new, high-quality cooking equipment.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Material | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 927.1 | 962.8 | 1,008.5 | 947.2 | 995.3 | 1,050.5 | 1,111.6 | 1,181.5 | 1,256.5 | 1,336.5 | 1,422.0 | 1,513.5 | 1,611.8 | 1,718.7 | 6.3% |
Europe | 1,184.1 | 1,223.1 | 1,274.2 | 1,190.3 | 1,244.0 | 1,305.8 | 1,374.3 | 1,452.9 | 1,536.7 | 1,625.7 | 1,720.3 | 1,821.2 | 1,928.9 | 2,045.7 | 5.7% |
Asia Pacific | 760.9 | 797.0 | 842.0 | 797.5 | 844.9 | 899.0 | 959.1 | 1,027.5 | 1,101.3 | 1,180.5 | 1,265.6 | 1,357.2 | 1,456.1 | 1,564.1 | 7.1% |
Latin America | 231.4 | 237.7 | 246.4 | 228.9 | 238.0 | 248.5 | 260.1 | 273.4 | 287.6 | 302.5 | 318.3 | 335.0 | 352.8 | 372.0 | 5.1% |
MEA | 483.5 | 493.9 | 508.8 | 470.0 | 485.5 | 503.6 | 523.8 | 547.0 | 571.4 | 596.9 | 623.6 | 651.6 | 681.0 | 712.5 | 4.4% |
Overall | 3,586.9 | 3,714.6 | 3,879.9 | 3,633.9 | 3,807.6 | 4,007.3 | 4,228.9 | 4,482.3 | 4,753.6 | 5,042.2 | 5,349.8 | 5,678.5 | 6,030.6 | 6,413.0 | 6.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account