Market revenue in 2024 | USD 144.0 million |
Market revenue in 2030 | USD 207.8 million |
Growth rate | 6.3% (CAGR from 2025 to 2030) |
Largest segment | Supermarkets & hypermarkets |
Fastest growing segment | Online |
Historical data | 2018 - 2023 |
Base year | 2024 |
Forecast period | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Supermarkets & Hypermarkets, Specialty Stores, Online |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account