Market revenue in 2024 | USD 2,846.1 million |
Market revenue in 2030 | USD 4,367.9 million |
Growth rate | 7.4% (CAGR from 2025 to 2030) |
Largest segment | Supermarkets & hypermarkets |
Fastest growing segment | Online |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Supermarkets & Hypermarkets, Specialty Stores, Online |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Distribution | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 418.3 | 446.8 | 477.3 | 509.8 | 544.6 | 581.7 | 621.9 | 664.8 | 710.8 | 759.8 | 812.3 | 868.3 | 928.2 | 6.9% |
Europe | 695.9 | 744.1 | 795.6 | 850.7 | 909.6 | 972.6 | 1,040.8 | 1,113.9 | 1,192.0 | 1,275.7 | 1,365.1 | 1,460.9 | 1,563.3 | 7.0% |
Asia Pacific | 512.4 | 554.2 | 599.3 | 648.2 | 700.9 | 757.9 | 820.3 | 887.7 | 960.6 | 1,039.4 | 1,124.7 | 1,216.8 | 1,316.5 | 8.2% |
Latin America | 150.9 | 162.3 | 174.6 | 187.8 | 202.0 | 217.3 | 234.0 | 251.9 | 271.2 | 291.9 | 314.3 | 338.4 | 364.3 | 7.7% |
MEA | 85.7 | 91.8 | 98.3 | 105.2 | 112.6 | 120.6 | 129.2 | 138.5 | 148.4 | 159.0 | 170.4 | 182.6 | 195.7 | 7.2% |
Overall | 1,863.1 | 1,999.2 | 2,145.1 | 2,301.7 | 2,469.7 | 2,650.0 | 2,846.1 | 3,056.7 | 3,282.9 | 3,525.9 | 3,786.8 | 4,067.0 | 4,367.9 | 7.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account