Market revenue in 2024 | USD 820.3 million |
Market revenue in 2030 | USD 1,316.5 million |
Growth rate | 8.2% (CAGR from 2025 to 2030) |
Largest segment | Supermarkets & hypermarkets |
Fastest growing segment | Online |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Supermarkets & Hypermarkets, Specialty Stores, Online |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account