Market revenue in 2023 | USD 1,186.4 million |
Market revenue in 2030 | USD 1,649.4 million |
Growth rate | 4.8% (CAGR from 2023 to 2030) |
Largest segment | Primary iv tubing sets |
Fastest growing segment | Extension IV Tubing Sets |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Primary IV Tubing Sets, Secondary IV Tubing Sets, Extension IV Tubing Sets, IV Tubing Accessories, Other Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to iv tubing sets & accessories market will help companies and investors design strategic landscapes.
Primary iv tubing sets was the largest segment with a revenue share of 32.16% in 2023. Horizon Databook has segmented the Global iv tubing sets & accessories market based on primary iv tubing sets, secondary iv tubing sets, extension iv tubing sets, iv tubing accessories, other products covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global iv tubing sets & accessories market , including forecasts for subscribers. This global databook contains high-level insights into Global iv tubing sets & accessories market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 468.9 | 482.6 | 428.6 | 499.1 | 517.2 | 537.3 | 559.4 | 583.8 | 610.6 | 640.1 | 672.6 | 708.3 | 747.6 | 4.8% |
Europe | 282.2 | 289.6 | 256.4 | 297.7 | 307.6 | 318.5 | 330.7 | 344.0 | 358.7 | 374.9 | 392.7 | 412.3 | 433.9 | 4.5% |
Asia Pacific | 159.0 | 164.6 | 147.0 | 172.2 | 179.5 | 187.6 | 196.4 | 206.2 | 216.9 | 228.6 | 241.6 | 255.8 | 271.5 | 5.4% |
Latin America | 77.1 | 79.7 | 71.0 | 82.9 | 86.3 | 89.9 | 93.9 | 98.4 | 103.2 | 108.6 | 114.5 | 121.0 | 128.1 | 5.2% |
MEA | 48.9 | 49.8 | 43.8 | 50.4 | 51.7 | 53.1 | 54.7 | 56.4 | 58.4 | 60.5 | 62.8 | 65.4 | 68.2 | 3.6% |
Overall | 1,036.1 | 1,066.2 | 946.8 | 1,102.3 | 1,142.3 | 1,186.4 | 1,235.1 | 1,288.7 | 1,347.8 | 1,412.7 | 1,484.2 | 1,562.8 | 1,649.4 | 4.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account