Market revenue in 2022 | USD 10,791.1 million |
Market revenue in 2030 | USD 15,797.6 million |
Growth rate | 4.9% (CAGR from 2022 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Software |
Historical data | 2017 - 2021 |
Base year | 2022 |
Forecast period | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Services |
Key market players worldwide | NCR Voyix Corp, Diebold Nixdorf Inc Ordinary Shares- New, Zebra Technologies Corp Class A, Bollore SE, Advanced Kiosks, Embross, GRG Banking |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account