Market revenue in 2022 | USD 30,410.7 million |
Market revenue in 2030 | USD 52,741.1 million |
Growth rate | 7.1% (CAGR from 2022 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Software |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Software, Services |
Hardware was the largest segment with a revenue share of 45.14% in 2022. Horizon Databook has segmented the Global interactive kiosk market based on hardware, software, services covering the revenue growth of each sub-segment from 2017 to 2030.
The interactive kiosk market is growing rapidly and leading to a significant shift in the market & technological landscape. Continuous advancements in technology have widened the scope of applications for interactive kiosks in various sectors, such as retail, banking, hospitality, entertainment, and government.
In addition, the growth in supporting infrastructure facilitates, such as increased internet coverage and high-speed internet connectivity, is leading to an increased demand for interactive kiosks. The BFSI sector is witnessing an increased adoption of interactive kiosks, owing to the greater convenience experienced by customers and a significant reduction in the operational and service costs incurred by banks.
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin America | 1,940.8 | 2,129.3 | 2,339.3 | 2,513.1 | 2,714.6 | 2,931.3 | 3,164.6 | 3,416.1 | 3,686.8 | 4,012.0 | 4,345.5 | 4,700.3 | 5,091.5 | 5,519.3 | 8.4% |
Europe | 3,974.9 | 4,310.3 | 4,682.3 | 4,975.5 | 5,318.0 | 5,684.0 | 6,075.8 | 6,495.7 | 6,945.3 | 7,468.2 | 8,008.0 | 8,581.0 | 9,206.7 | 9,884.7 | 7.0% |
North America | 10,186.2 | 10,849.4 | 11,578.8 | 12,090.4 | 12,701.1 | 13,345.4 | 14,026.4 | 14,747.8 | 15,510.6 | 16,282.7 | 17,118.8 | 18,009.1 | 18,948.1 | 19,933.1 | 5.0% |
MEA | 1,764.3 | 1,928.1 | 2,109.8 | 2,257.2 | 2,428.1 | 2,610.8 | 2,806.3 | 3,015.8 | 3,239.9 | 3,518.2 | 3,797.0 | 4,090.4 | 4,414.2 | 4,768.0 | 7.9% |
Asia Pacific | 3,480.1 | 3,896.6 | 4,370.5 | 4,794.9 | 5,291.3 | 5,839.2 | 6,445.0 | 7,115.6 | 7,857.7 | 8,599.7 | 9,462.9 | 10,428.2 | 11,483.3 | 12,636.1 | 10.0% |
Overall | 21,346.3 | 23,113.8 | 25,080.7 | 26,631.1 | 28,453.0 | 30,410.7 | 32,518.0 | 34,791.1 | 37,240.4 | 39,880.7 | 42,732.2 | 45,808.9 | 49,143.8 | 52,741.1 | 7.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account