Market revenue in 2022 | USD 10,796.0 million |
Market revenue in 2030 | USD 31,332.3 million |
Growth rate | 14.2% (CAGR from 2022 to 2030) |
Largest segment | Tool |
Fastest growing segment | Service |
Historical data covered | 2017 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Tool, Service |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to insurance analytics market will help companies and investors design strategic landscapes.
Tool was the largest segment with a revenue share of 67.32% in 2022. Horizon Databook has segmented the Global insurance analytics market based on tool, service covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global insurance analytics market , including forecasts for subscribers. This global databook contains high-level insights into Global insurance analytics market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,294.4 | 2,509.5 | 2,750.8 | 3,051.3 | 3,401.2 | 3,803.4 | 4,267.2 | 4,803.6 | 5,426.2 | 6,151.4 | 6,992.8 | 7,968.6 | 9,094.8 | 10,386.7 | 13.4% |
Europe | 1,697.1 | 1,859.8 | 2,042.7 | 2,270.4 | 2,535.8 | 2,841.5 | 3,194.6 | 3,603.7 | 4,079.5 | 4,634.7 | 5,280.2 | 6,030.3 | 6,898.0 | 7,895.7 | 13.6% |
Asia Pacific | 1,324.6 | 1,479.3 | 1,655.4 | 1,874.3 | 2,132.4 | 2,433.4 | 2,785.8 | 3,199.6 | 3,687.3 | 4,264.0 | 4,944.2 | 5,746.3 | 6,688.4 | 7,789.2 | 15.7% |
Latin America | 391.9 | 433.8 | 481.3 | 540.3 | 609.5 | 689.9 | 783.4 | 892.6 | 1,020.7 | 1,171.3 | 1,347.9 | 1,554.9 | 1,796.6 | 2,077.3 | 14.8% |
MEA | 572.8 | 636.5 | 708.9 | 798.9 | 904.7 | 1,027.8 | 1,171.4 | 1,339.6 | 1,537.3 | 1,770.4 | 2,044.5 | 2,366.7 | 2,744.0 | 3,183.4 | 15.2% |
Overall | 6,280.7 | 6,918.8 | 7,639.1 | 8,535.1 | 9,583.7 | 10,796.0 | 12,202.4 | 13,839.2 | 15,751.0 | 17,991.7 | 20,609.5 | 23,666.8 | 27,221.8 | 31,332.3 | 14.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account