Market revenue in 2023 | USD 65,111.6 million |
Market revenue in 2030 | USD 102,465.9 million |
Growth rate | 6.7% (CAGR from 2023 to 2030) |
Largest segment | Residential |
Fastest growing segment | Non-Residential |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Residential, Non-Residential |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to insulation market will help companies and investors design strategic landscapes.
Residential was the largest segment with a revenue share of 17.14% in 2023. Horizon Databook has segmented the Global insulation market based on residential, non-residential covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global insulation market , including forecasts for subscribers. This global databook contains high-level insights into Global insulation market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Application | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 11,857.5 | 12,498.2 | 11,990.2 | 12,959.0 | 13,648.6 | 14,403.5 | 15,230.7 | 16,137.3 | 17,107.2 | 18,150.3 | 19,272.0 | 20,479.2 | 21,779.4 | 6.1% |
Europe | 14,349.5 | 15,077.5 | 14,419.0 | 15,534.8 | 16,308.8 | 17,155.6 | 18,081.6 | 19,095.2 | 20,175.3 | 21,333.5 | 22,574.8 | 23,906.4 | 25,335.5 | 5.7% |
Asia Pacific | 20,944.1 | 22,380.7 | 21,767.4 | 23,851.6 | 25,468.7 | 27,248.9 | 29,210.9 | 31,376.9 | 33,728.1 | 36,282.2 | 39,059.0 | 42,080.4 | 45,370.4 | 7.6% |
Latin America | 3,412.9 | 3,623.4 | 3,501.2 | 3,811.6 | 4,043.8 | 4,298.9 | 4,579.3 | 4,887.9 | 5,221.4 | 5,582.0 | 5,972.2 | 6,394.9 | 6,853.1 | 6.9% |
MEA | 1,615.9 | 1,710.2 | 1,647.6 | 1,788.3 | 1,891.5 | 2,004.7 | 2,128.9 | 2,265.5 | 2,412.6 | 2,571.2 | 2,742.5 | 2,927.5 | 3,127.5 | 6.6% |
Overall | 52,179.9 | 55,290.0 | 53,325.4 | 57,945.3 | 61,361.4 | 65,111.6 | 69,231.4 | 73,762.8 | 78,644.6 | 83,919.2 | 89,620.5 | 95,788.4 | 102,465.9 | 6.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account