Market revenue in 2021 | USD 2,450.4 million |
Market revenue in 2028 | USD 3,761.7 million |
Growth rate | 6.3% (CAGR from 2021 to 2028) |
Largest segment | Laparoscopic surgery |
Fastest growing segment | Other surgeries |
Historical data covered | 2016 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Laparoscopic surgery, Bariatric surgery, Cardiac surgery, Other surgeries |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to insufflation devices market will help companies and investors design strategic landscapes.
Laparoscopic surgery was the largest segment with a revenue share of 37.27% in 2021. Horizon Databook has segmented the Global insufflation devices market based on laparoscopic surgery, bariatric surgery, cardiac surgery, other surgeries covering the revenue growth of each sub-segment from 2016 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global insufflation devices market , including forecasts for subscribers. This global databook contains high-level insights into Global insufflation devices market from 2016 to 2028, including revenue numbers, major trends, and company profiles.
Application | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 711.8 | 751.4 | 793.3 | 837.5 | 884.0 | 934.1 | 987.0 | 1,042.8 | 1,101.7 | 1,166.2 | 1,234.4 | 1,306.5 | 1,382.8 | 5.8% |
Europe | 410.7 | 435.4 | 461.5 | 489.2 | 518.5 | 550.1 | 583.7 | 619.3 | 657.0 | 698.4 | 742.4 | 789.2 | 838.9 | 6.2% |
Asia Pacific | 318.2 | 340.6 | 364.6 | 390.3 | 417.7 | 447.5 | 479.3 | 513.3 | 549.8 | 589.9 | 632.8 | 678.9 | 728.3 | 7.2% |
Latin America | 251.8 | 268.0 | 285.3 | 303.6 | 323.2 | 344.3 | 366.8 | 390.8 | 416.3 | 444.3 | 474.2 | 506.1 | 540.2 | 6.7% |
MEA | 128.4 | 136.4 | 145.1 | 154.2 | 164.0 | 174.5 | 185.7 | 197.6 | 210.2 | 224.1 | 239.0 | 254.7 | 271.6 | 6.5% |
Overall | 1,820.8 | 1,931.8 | 2,049.7 | 2,174.7 | 2,307.4 | 2,450.4 | 2,602.3 | 2,763.7 | 2,935.1 | 3,122.9 | 3,322.7 | 3,535.4 | 3,761.7 | 6.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account