Market revenue in 2024 | USD 2,095,391.0 million |
Market revenue in 2030 | USD 2,366,991.1 million |
Growth rate | 2.1% (CAGR from 2024 to 2030) |
Largest segment | Other treatment |
Fastest growing segment | Cancer |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cardiovascular Disorders, Cancer, Musculoskeletal Diseases, Emergency & Trauma, Respiratory Disorder, Gastroenterology, CNS Disorders, Pregnancy and Postpartum Care, Urology & Nephrology Disorders, Other Treatment |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to inpatient services market will help companies and investors design strategic landscapes.
Other treatment was the largest segment with a revenue share of 20.03% in 2024. Horizon Databook has segmented the Global inpatient services market based on cardiovascular disorders, cancer, musculoskeletal diseases, emergency & trauma, respiratory disorder, gastroenterology, cns disorders, pregnancy and postpartum care, urology & nephrology disorders, other treatment covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global inpatient services market , including forecasts for subscribers. This global databook contains high-level insights into Global inpatient services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Treatment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 602,706.7 | 613,039.6 | 618,935.1 | 646,253.0 | 652,976.7 | 664,721.1 | 677,537.9 | 690,532.5 | 703,705.6 | 717,058.1 | 730,590.5 | 744,303.6 | 758,197.8 | 1.9% |
Europe | 371,168.2 | 378,735.1 | 383,596.1 | 401,803.5 | 407,277.7 | 415,924.3 | 425,294.9 | 434,832.8 | 444,539.9 | 454,418.0 | 464,468.9 | 474,694.4 | 485,096.1 | 2.2% |
Asia Pacific | 656,220.2 | 668,205.8 | 675,376.5 | 705,965.6 | 714,100.9 | 727,752.0 | 742,609.4 | 757,695.9 | 773,012.9 | 788,562.2 | 804,345.2 | 820,363.6 | 836,618.9 | 2.0% |
Latin America | 81,744.2 | 83,551.5 | 84,766.1 | 88,937.9 | 90,299.5 | 92,369.2 | 94,605.8 | 96,886.0 | 99,210.4 | 101,579.6 | 103,994.0 | 106,454.3 | 108,961.0 | 2.4% |
MEA | 134,846.2 | 137,719.8 | 139,613.2 | 146,371.2 | 148,498.1 | 151,785.7 | 155,343.0 | 158,967.1 | 162,658.8 | 166,418.8 | 170,248.1 | 174,147.3 | 178,117.3 | 2.3% |
Overall | 1,846,685.4 | 1,881,251.8 | 1,902,286.9 | 1,989,331.2 | 2,013,152.9 | 2,052,552.2 | 2,095,391.0 | 2,138,914.3 | 2,183,127.6 | 2,228,036.7 | 2,273,646.8 | 2,319,963.2 | 2,366,991.1 | 2.1% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account